96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 8.2UH 195MA 4 OHM SMD | 1.841 | Na zalogi | |
|
API Delevan | FIXED IND 100NH 400MA 610 MOHM | 7.52 | Na zalogi | |
|
TDK Corporation | FIXED IND 2.2UH 2.6A 53 MOHM SMD | 0.795 | Na zalogi | |
|
Panasonic | FIXED IND 68UH 3.6A 36 MOHM TH | 1.138 | Na zalogi | |
|
Wurth Electronics | FIXED IND 4.7UH 1A 200 MOHM SMD | 0.98 | Na zalogi522 pcs | |
|
Bourns, Inc. | FIXED IND 68UH 130MA 6 OHM SMD | - | Na zalogi | |
|
API Delevan | FIXED IND 22UH 161MA 8 OHM SMD | 2.148 | Na zalogi | |
|
Bel | FIXED IND 100UH 340MA 2.86 OHM | 0.29 | Na zalogi | |
|
API Delevan | FIXED IND 1UH 435MA 250 MOHM TH | 2.095 | Na zalogi | |
|
API Delevan | FIXED IND 150NH 795MA 120 MOHM | 3.02 | Na zalogi | |
|
Pulse Electronics Corporation | INDUCTOR 1.5 UH SMT 11.5 X 10.3 | 0.551 | Na zalogi | |
|
Panasonic | FIXED IND 68UH 85MA 9 OHM SMD | - | Na zalogi | |
|
API Delevan | FIXED IND 18UH 130MA 5.8 OHM SMD | 5.443 | Na zalogi | |
|
API Delevan | FIXED IND 560UH 28MA 60 OHM TH | 9.063 | Na zalogi | |
|
EPCOS | FIXED IND 15UH 1.6A 230 MOHM TH | 0.141 | Na zalogi | |
|
API Delevan | FIXED IND 27NH 400MA 360 MOHM | 22.14 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 680UH 20MA 22.1 OHM | 0.108 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 560UH 50MA 26 OHM TH | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 150UH 200MA 2 OHM TH | - | Na zalogi | |
|
Murata Electronics | FIXED IND 13NH 600MA 130 MOHM | 0.072 | Na zalogi | |
|
EPCOS | FIXED IND 2.7UH 290MA 900 MOHM | 0.164 | Na zalogi | |
|
Murata Electronics | FIXED IND 0.6NH 850MA 70 MOHM | 0.014 | Na zalogi | |
|
API Delevan | FIXED IND 150UH 75MA 7.9 OHM TH | 2.982 | Na zalogi | |
|
TDK Corporation | FIXED IND 5.8NH 700MA 130 MOHM | 0.078 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 50NH 80A 0.28 MOHM SMD | 4.77 | Na zalogi | |
|
Murata Electronics | FIXED IND 3.3UH 7.4A 11.4 MOHM | 0.43 | Na zalogi | |
2500-66F
Rohs Compliant |
API Delevan | FIXED IND 6.2MH 55MA 56 OHM TH | 7.562 | Na zalogi | |
|
API Delevan | FIXED IND 470UH 48MA 24 OHM TH | 4.543 | Na zalogi | |
|
API Delevan | FIXED IND 10UH 2.5A 30 MOHM SMD | 6.854 | Na zalogi500 pcs | |
|
Panasonic | FIXED IND 97UH 2.7A 229 MOHM SMD | 0.624 | Na zalogi | |
|
API Delevan | FIXED IND 5.6NH 840MA 100 MOHM | 1.397 | Na zalogi | |
|
Sumida Corporation | FIXED IND 1.5UH 4.7A 42MOHM SMD | 0.461 | Na zalogi | |
|
EPCOS | FIXED IND 120NH 440MA 310 MOHM | 0.34 | Na zalogi | |
|
Sumida Corporation | FIXED IND 2.7MH 77MA 13.1 OHM TH | 0.385 | Na zalogi | |
|
TDK Corporation | FIX IND 680NH 25.2A 3.74MOHM SMD | 0.892 | Na zalogi | |
|
API Delevan | FIXED IND 3.3UH 200MA 1.9 OHM | 11.079 | Na zalogi | |
|
API Delevan | FIXED IND 6.8UH 118MA 3.2 OHM TH | 2.301 | Na zalogi | |
1840R-38J
Rohs Compliant |
API Delevan | FIXED IND 27UH 214MA 2.75 OHM TH | 1.187 | Na zalogi | |
|
Johanson Technology | FIXED IND 30NH 400MA 300 MOHM | 0.084 | Na zalogi | |
|
Abracon Corporation | FIXED IND 10UH 3.5A 53.9MOHM | 0.98 | Na zalogi | |
|
API Delevan | FIXED IND 39UH 75MA 7.9 OHM TH | 4.119 | Na zalogi | |
|
API Delevan | FIXED IND 1UH 1.48A 56 MOHM SMD | 21.48 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 6.8UH 1.45A 98 MOHM | 0.133 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 82UH 380MA 840 MOHM | - | Na zalogi | |
|
Taiyo Yuden | FIXED IND 1.5UH 405MA 70 MOHM | 0.06 | Na zalogi | |
|
Dale / Vishay | IM-6 15 10% R36 | - | Na zalogi | |
|
API Delevan | FIXED IND 6.8UH 274MA 2 OHM SMD | 3.334 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 220UH 920MA 2.45 OHM | 0.45 | Na zalogi | |
|
TDK Corporation | FIXED IND 2.2UH 1.5A 110 MOHM | 0.728 | Na zalogi | |
|
Dale / Vishay | FIXED IND 100UH 73MA 14 OHM SMD | 0.558 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|