96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 8.7NH 550MA 170 MOHM | 0.116 | Na zalogi | |
|
API Delevan | FIXED IND 56NH 100MA 1 OHM SMD | 80.706 | Na zalogi | |
|
API Delevan | FIXED IND 22NH 400MA 350 MOHM | 39.138 | Na zalogi | |
|
API Delevan | FIXED IND 200UH 1.97A 140 MOHM | 9.677 | Na zalogi | |
|
Dale / Vishay | FIXED IND 270UH 101MA 6.9 OHM | 0.435 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 2.2UH 190MA 950 MOHM | 0.087 | Na zalogi | |
|
Wurth Electronics | FIXED IND 100UH 1.02A 350 MOHM | 1.232 | Na zalogi | |
|
Murata Electronics | FIXED IND 19NH 1.4A 75 MOHM SMD | 0.057 | Na zalogi | |
|
API Delevan | FIXED IND 3.3UH 84MA 2.2 OHM | 83.432 | Na zalogi | |
|
API Delevan | FIXED IND 56NH 750MA 135 MOHM | 3.02 | Na zalogi | |
|
Wurth Electronics | FIXED IND 27UH 1.24A 150 MOHM | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 330NH 300MA 1 OHM SMD | - | Na zalogi | |
|
Abracon Corporation | FIXED IND 100UH 40MA 10 OHM SMD | 0.138 | Na zalogi | |
|
Sumida Corporation | FIXED IND 15UH 3.1A 50 MOHM SMD | 0.667 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 6.8MH 30MA 40 OHM TH | 0.38 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 53UH 3A 80 MOHM SMD | - | Na zalogi | |
|
Murata Electronics | FIXED IND 13NH 400MA 260 MOHM | 0.058 | Na zalogi | |
|
Wurth Electronics | FIXED IND 1.5UH 3.8A 42 MOHM SMD | 1.702 | Na zalogi | |
|
API Delevan | FIXED IND 68MH 18MA 510 OHM TH | 26.146 | Na zalogi | |
|
Dale / Vishay | IMS-5 10 10% MS75088-13 R36 | - | Na zalogi | |
|
Bel | FIXED IND 470UH 130MA 15 OHM SMD | 0.29 | Na zalogi | |
|
Wurth Electronics | FIXED IND 120UH 95MA 7 OHM SMD | 0.392 | Na zalogi | |
|
Dale / Vishay | IHD-3 150 15% RA3 | 2.103 | Na zalogi | |
|
API Delevan | FIXED IND 200NH 200MA 1.98 OHM | 1.098 | Na zalogi | |
|
Dale / Vishay | IMS-5WD-40 .1 10% RJ1 | - | Na zalogi | |
|
Johanson Technology | FIXED IND 30NH 200MA SMD | - | Na zalogi | |
|
API Delevan | FIXED IND 560UH 82MA 30 OHM SMD | 1.685 | Na zalogi | |
|
API Delevan | FIXED IND 18NH 645MA 170 MOHM | 1.098 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 82UH 3.2A 80 MOHM TH | - | Na zalogi | |
|
TDK Corporation | FIXED IND 47UH 400MA 383 MOHM | 0.508 | Na zalogi500 pcs | |
|
Wurth Electronics | FIXED IND 5UH 1.4A 140 MOHM SMD | 1.523 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 47NH 1A 130 MOHM SMD | - | Na zalogi | |
|
EPCOS | FIXED IND 15UH 590MA 550 MOHM | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 1MH 300MA 3.9 OHM SMD | 0.847 | Na zalogi609 pcs | |
|
Taiyo Yuden | FIXED IND 10NH 230MA 850 MOHM | 0.015 | Na zalogi | |
|
TDK Corporation | FIXED IND 100UH 2.6A 132 MOHM | 0.928 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 470UH 900MA 880 MOHM | 0.496 | Na zalogi | |
|
API Delevan | FIXED IND 82UH 110MA 9.9 OHM SMD | 5.457 | Na zalogi | |
|
API Delevan | FIXED IND 56NH 770MA 250 MOHM | 0.79 | Na zalogi | |
|
Laird Technologies | FIXED IND 1UH 2.15A 29 MOHM SMD | 0.2 | Na zalogi | |
1840-12K
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 755MA 485 MOHM | 1.136 | Na zalogi | |
|
Panasonic | FIXED IND 820NH 245MA 610 MOHM | - | Na zalogi | |
|
EPCOS | FIXED IND 680UH 430MA 1.6 OHM | 1.191 | Na zalogi676 pcs | |
|
Bourns, Inc. | FIXED IND 10UH 1.5A 100 MOHM SMD | 0.433 | Na zalogi95 pcs | |
|
Bel | FIXED IND 4.7UH 2.7A 54 MOHM SMD | 0.395 | Na zalogi | |
|
Dale / Vishay | FIXED IND 10UH 2.3A 70 MOHM SMD | 0.305 | Na zalogi | |
|
Wurth Electronics | FIXED IND 15UH 1.53A 140 MOHM | 1.12 | Na zalogi | |
|
Dale / Vishay | IR-2 33 10% B08 | - | Na zalogi | |
|
Dale / Vishay | IHB-2 68 10% B40 | 6.796 | Na zalogi | |
|
Sumida Corporation | FIXED IND 1MH 780MA 1.22 OHM SMD | 1.278 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|