423,274 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
Yageo | RES SMD 47K OHM 1W 1812 WIDE | 0.097 | Na zalogi | |
|
Yageo | RES SMD 91K OHM 0.1% 1/8W 0805 | 0.044 | Na zalogi | |
|
Susumu | RES SMD 14K OHM 0.1% 1/16W 0402 | - | Na zalogi | |
|
Dale / Vishay | RES 3.3K OHM 5% 1/10W 0603 | 0.002 | Na zalogi | |
|
Yageo | RES SMD 402 OHM 1% 1/2W 1210 | 0.037 | Na zalogi | |
|
Yageo | RES SMD 422 OHM 0.05% 1/4W 1206 | 0.458 | Na zalogi | |
|
Yageo | RES SMD 732 OHM 1% 1/10W 0603 | 0.005 | Na zalogi | |
|
Yageo | RES SMD 453K OHM 1% 1/10W 0603 | - | Na zalogi | |
|
Panasonic | RES SMD 1.91K OHM 1% 1/8W 0805 | 0.015 | Na zalogi | |
|
Vishay Dale | RES SMD 12 OHM 1% 1.5W 2512 | 0.199 | Na zalogi | |
|
Yageo | RES SMD 20K OHM 0.5% 1/10W 0603 | 0.01 | Na zalogi | |
RU73X1E1K0LTDF
Rohs Compliant |
AMP Connectors / TE Connectivity | RU 0402 1K0 0.01% 2PPM 1K RL | 3.152 | Na zalogi | |
|
Vishay Precision Group | SMR1D 38R400 TCR2 0.02% S B | 22.72 | Na zalogi | |
|
Stackpole Electronics, Inc. | RES 56 OHM 5% 1/8W 0805 | 0.002 | Na zalogi | |
|
AMP Connectors / TE Connectivity | RES SMD 68.1KOHM 0.1% 1/16W 0603 | 0.124 | Na zalogi | |
|
Panasonic | RES 523K OHM 0.5% 1/16W 0402 | 0.015 | Na zalogi | |
|
Susumu | RES SMD 154 OHM 0.02% 1/4W 1206 | 2.284 | Na zalogi | |
|
Dale / Vishay | RES SMD 18 OHM 2% 1.5W 0603 | 3.625 | Na zalogi | |
|
Samsung Electro-Mechanics America, Inc. | RES 1.07M OHM 1% 1/10W 0603 | 0.003 | Na zalogi | |
|
Stackpole Electronics, Inc. | RES 37.4K OHM 0.1% 1/10W 0603 | 0.07 | Na zalogi | |
|
Electro-Films (EFI) / Vishay | RES SMD 24K OHM 0.1% 1/4W 1206 | 0.21 | Na zalogi | |
|
Stackpole Electronics, Inc. | RES 42.2K OHM 0.1% 1/3W 2010 | 0.174 | Na zalogi | |
|
Stackpole Electronics, Inc. | RES 178K OHM 1% 1W 2010 | 0.083 | Na zalogi | |
|
AMP Connectors / TE Connectivity | RES 0.27 OHM 1% 1/4W 0805 | 0.063 | Na zalogi | |
|
Dale / Vishay | RES 68K OHM 0.1% 1/8W 0603 | 0.116 | Na zalogi | |
|
Yageo | RES SMD 0.5% 1/4W MELF | 0.061 | Na zalogi | |
|
Stackpole Electronics, Inc. | RES 3.57 OHM 1% 1W 2615 | 0.426 | Na zalogi | |
|
Susumu | RES SMD 24.3 OHM 1W 1206 WIDE | 0.16 | Na zalogi | |
|
Stackpole Electronics, Inc. | RES 100 OHM 0.01% 1/8W 0805 | 0.464 | Na zalogi | |
|
Dale / Vishay | RES SMD 560 OHM 2% 2.4W 1206 | 1.421 | Na zalogi | |
|
Vishay Foil Resistors (Division of Vishay Precisio | RES SMD 6.8K OHM 0.02% 0.3W 1206 | 17.064 | Na zalogi | |
|
Dale / Vishay | RES SMD 75 OHM 2% 3.5W 2512 | 2.567 | Na zalogi | |
|
AMP Connectors / TE Connectivity | RES SMD 365K OHM 0.1% 1/4W 1206 | 0.348 | Na zalogi | |
|
Susumu | RES SMD 249 OHM 0.1% 1/4W 1206 | - | Na zalogi | |
|
Yageo | RES SMD 196 OHM 1W 1812 WIDE | 0.097 | Na zalogi | |
|
Yageo | RES 0.36 OHM 1% 1/2W 1206 | 0.075 | Na zalogi | |
|
Yageo | RES SMD 76.8 OHM 0.5% 1/16W 0402 | 0.022 | Na zalogi | |
PNM0805E1000JBT0
Rohs Compliant |
Electro-Films (EFI) / Vishay | RES SMD 100 OHM 5% 1/5W 0805 | 4.465 | Na zalogi | |
|
Susumu | RES SMD 866 OHM 0.5% 1/10W 0603 | 0.024 | Na zalogi | |
|
Dale / Vishay | RES 6.81K OHM 1% 2/5W 1206 | 0.218 | Na zalogi | |
|
Vishay Precision Group | RES SMD 121 OHM 0.02% 3/4W 2512 | 9.012 | Na zalogi | |
|
Yageo | RES SMD 2.32KOHM 0.5% 1/16W 0402 | 0.007 | Na zalogi | |
|
Yageo | RES SMD 5.11KOHM 0.5% 1/10W 0603 | - | Na zalogi | |
|
Samsung Electro-Mechanics America, Inc. | RES 9.31M OHM 1% 1/10W 0603 | 0.003 | Na zalogi | |
|
Stackpole Electronics, Inc. | RES 51 OHM 1% 1/4W 1206 | 0.003 | Na zalogi | |
|
Vishay Dale | RES SMD 330 OHM 1/2W 1206 WIDE | 0.034 | Na zalogi | |
|
Panasonic Electronic Components | RES SMD 120K OHM 5% 1/4W 1206 | 0.02 | Na zalogi | |
|
AMP Connectors / TE Connectivity | RES SMD 1.43KOHM 0.1% 1/16W 0603 | 1.023 | Na zalogi | |
|
Dale / Vishay | RES 221 OHM 0.1% 1/8W 0603 | 0.261 | Na zalogi | |
|
Panasonic | RES SMD 240K OHM 5% 1/2W 0805 | 0.071 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|