2,113 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Na zalogi | |
|
Formerica Optoelectronics Inc. | SFF DUPLEX, 155M, 60KM, 0 70DEGC | 45.375 | Na zalogi4 pcs | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Na zalogi | |
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 602 | Na zalogi | |
|
Finisar Corporation | 15XXNM DWDM EML, PIN, 1.2-11.3GB | 707.625 | Na zalogi | |
20760340300
Rohs Compliant |
HARTING | SFP 1000 TRANSCEIVER SM(LC) L40 | 502.18 | Na zalogi | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Na zalogi | |
|
Finisar Corporation | TXRX CWDM 1591NM RED 8CH SFP | - | Na zalogi | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPTICAL SFP DMI IND LATCH | 24.063 | Na zalogi8 pcs | |
FTLX3971MTC22
Rohs Compliant |
Finisar Corporation | TXRX DWDM XFP | 804.525 | Na zalogi | |
|
FIT (Foxconn Interconnect Technology) | TXRX 125MBD DUPLEX BLUE SC 1X9 | 54.25 | Na zalogi | |
|
Finisar Corporation | TXRX OPT 1G/10G 850NM | 45.375 | Na zalogi447 pcs | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Na zalogi | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Na zalogi | |
|
Avago Technologies (Broadcom Limited) | TXRX SFP+ 850NM 10GBE SR | - | Na zalogi | |
|
Finisar Corporation | TXRX SFP+ MULTI 10GB/S 850NM | 38.57 | Na zalogi | |
|
Finisar Corporation | TXRX SFP+ SGL 8.5GB/S 1310NM | 208.75 | Na zalogi43 pcs | |
FTLX3971MTC25
Rohs Compliant |
Finisar Corporation | TXRX DWDM XFP | 804.525 | Na zalogi | |
FTLX3971DTC52
Rohs Compliant |
Finisar Corporation | TXRX DWDM EML APD XFP | 785.4 | Na zalogi | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ C-BAND XFP | - | Na zalogi | |
|
Avago Technologies (Broadcom Limited) | TXRX ATM/SONET/OC-3 SC 1X9 MEZZ | - | Na zalogi | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPTICAL SFP IND STD LATCH | 24.063 | Na zalogi249 pcs | |
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 608 | Na zalogi | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | 539.98 | Na zalogi | |
|
Weidmuller | SFP MODULE | 468.54 | Na zalogi | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | - | Na zalogi | |
|
Formerica Optoelectronics Inc. | SFP, 1000BASE-ZX, 80KM, -40 85DE | 130.65 | Na zalogi | |
|
Finisar Corporation | TXRX OPT XENPAK 10 GB/S 850NM | - | Na zalogi | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPT SM SONET OC3/SDH 2X10 | 54.25 | Na zalogi | |
|
Finisar Corporation | TXRX DWDM SFP | - | Na zalogi | |
54TRAAV2JPL
Rohs Compliant |
Finisar Corporation | MOD OPT 1550NM EML NRZ 300PIN | - | Na zalogi | |
|
Weidmuller | SFP MODULE | 1715.21 | Na zalogi | |
|
Finisar Corporation | TXRX GBIC CWDM APD 1610NM BROWN | - | Na zalogi | |
|
Avago Technologies (Broadcom Limited) | TXRX OPT SM SFF SONET OC48/SDH | - | Na zalogi | |
|
Finisar Corporation | TXRX DWDM SFP 194.2THZ APD RCVR | - | Na zalogi | |
|
Finisar Corporation | TXRX OPT SFP 125 MB/S 1310NM | 107.1 | Na zalogi | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Na zalogi | |
|
Finisar Corporation | TXRX DWDM 100GHZ APD XFP | 1511.25 | Na zalogi | |
808-38233
Rohs Compliant |
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | - | Na zalogi | |
FTLX3971DTC17
Rohs Compliant |
Finisar Corporation | TXRX DWDM EML APD XFP | 785.4 | Na zalogi | |
FTLX3971MTC30
Rohs Compliant |
Finisar Corporation | TXRX DWDM XFP | 804.525 | Na zalogi | |
|
Finisar Corporation | TXRX DWDM SFP 192.0THZ APD RCVR | - | Na zalogi | |
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 234 | Na zalogi | |
|
FIT (Foxconn Interconnect Technology) | TXRX SFP+ 10.3125GBD 850NM | 31.5 | Na zalogi | |
HOD5221-411/GBA
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | INFRARED PRODUCTS SINGLE FIBER | - | Na zalogi | |
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 160 | Na zalogi | |
|
Finisar Corporation | TXRX 1310NM DFB 1200-SM-LL-L XFP | - | Na zalogi | |
|
Formerica Optoelectronics Inc. | SFP, 1000BASE-ZX, 80KM, 0 70DEGC | 124.312 | Na zalogi2 pcs | |
FTLX5613P3C360
Rohs Compliant |
Finisar Corporation | TXRX DWDM 10X50GHZ C-BAND XFP | - | Na zalogi | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | 539.98 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|