21,893 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
Xilinx | IC FPGA 158 I/O 208QFP | 30.66 | Na zalogi | |
|
Xilinx | IC FPGA 480 I/O 1136FCBGA | - | Na zalogi | |
|
Xilinx Inc. | IC FPGA VIRTEX 5 130K 1738FFGBGA | 6134.01 | Na zalogi | |
|
Xilinx | IC FPGA 644 I/O 1152FCBGA | 1580.01 | Na zalogi | |
|
Microsemi | IC FPGA 194 I/O 484FBGA | - | Na zalogi | |
|
Xilinx | IC FPGA 680 I/O 1738FCBGA | 2467.38 | Na zalogi | |
|
Xilinx | IC FPGA 166 I/O 240HQFP | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 65 I/O 100TQFP | 13.53 | Na zalogi | |
M1A3P1000-1FGG144I
Rohs Compliant |
Microsemi | IC FPGA 97 I/O 144FPGA | 68.586 | Na zalogi | |
EPF10K50BC356-3
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FLEX 10KV FPGA 50K 356-BGA | - | Na zalogi | |
|
Microsemi | IC FPGA 60 I/O 81CSP | - | Na zalogi | |
|
Intel® FPGAs | IC FPGA 384 I/O 896FBGA | 1499.764 | Na zalogi | |
|
Intel® FPGAs | IC FPGA 120 I/O 208QFP | - | Na zalogi | |
M7AFS600-PQG208
Rohs Compliant |
Microsemi | IC FPGA 95 I/O 208QFP | - | Na zalogi | |
|
Xilinx | IC FPGA 400 I/O 676FCBGA | 2102.1 | Na zalogi | |
|
Intel® FPGAs | IC FPGA 374 I/O 780FBGA | 203.201 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Na zalogi | |
|
Microsemi | IC FPGA 280 I/O 484FBGA | 166.915 | Na zalogi | |
|
Xilinx | IC FPGA 192 I/O 225BGA | - | Na zalogi | |
|
Xilinx | IC FPGA 124 I/O 208QFP | 21.75 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 6207.006 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Na zalogi | |
|
Microsemi | IC FPGA 180 I/O 256FBGA | - | Na zalogi | |
|
Xilinx | IC FPGA 129 I/O 160QFP | - | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 95 I/O 121UCBGA | 3.676 | Na zalogi | |
|
Intel® FPGAs | IC FPGA 336 I/O 672FBGA | 188.161 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 683 I/O 956BGA | - | Na zalogi | |
|
Microsemi | IC FPGA 69 I/O 100QFP | - | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 490 I/O 1156FBGA | - | Na zalogi | |
|
Microsemi | IC FPGA 81 I/O 100VQFP | 816.925 | Na zalogi | |
|
Xilinx | IC FPGA 440 I/O 676FCBGA | 2367.75 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FCBGA | 6763.007 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 8537.04 | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 100 I/O 121CSFBGA | 6.092 | Na zalogi | |
XC4036XL-09HQ304C
Rohs Compliant |
Xilinx | IC FPGA 256 I/O 304HQFP | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 270 I/O 484FBGA | - | Na zalogi | |
|
Xilinx | IC FPGA 140 I/O 208QFP | 27.51 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 3919.018 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | 780-PIN FBGA | 2336.007 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 274 I/O 356BGA | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 588 I/O 1517FCBGA | 4644.023 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 597 I/O 780FBGA | - | Na zalogi | |
|
Xilinx | IC FPGA 358 I/O 676FCBGA | - | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 90 I/O 144TQFP | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 68 I/O 84PLCC | - | Na zalogi | |
|
Xilinx | IC FPGA 560 I/O 1153FCBGA | 946.4 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 490 I/O 1156FBGA | 131.098 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|