21,893 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FBGA | 11711.065 | Na zalogi | |
|
Microsemi | IC FPGA 377 I/O 896FBGA | 137.309 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 8931.039 | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 904 I/O 1704FCBGA | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 588 I/O 1517FCBGA | 4560.007 | Na zalogi | |
|
Xilinx | IC FPGA 350 I/O 1158FCBGA | 7382.7 | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 331 I/O 484FBGA | 43.178 | Na zalogi | |
|
Intel® FPGAs | IC FPGA 224 I/O 484UBGA | 193.65 | Na zalogi | |
|
Microsemi | IC FPGA 93 I/O 208QFP | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 704 I/O 1517FBGA | 2288.334 | Na zalogi | |
|
Xilinx | XC7S100-2FGGA676I | 132.84 | Na zalogi29 pcs | |
|
Microsemi | IC FPGA 70 I/O 84PLCC | - | Na zalogi | |
|
Microsemi | IC FPGA 96 I/O 121CSP | - | Na zalogi | |
|
Xilinx | IC FPGA 289 I/O 352MBGA | - | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 73 I/O 100TQFP | 20.806 | Na zalogi | |
|
Microsemi | IC FPGA 75 I/O 256FBGA | - | Na zalogi | |
|
Microsemi | IC FPGA 270 I/O 484FBGA | - | Na zalogi | |
|
Intel® FPGAs | IC FPGA 315 I/O 484FBGA | 64.74 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760FBGA | 15038.05 | Na zalogi | |
|
Xilinx | IC FPGA 61 I/O 84PLCC | - | Na zalogi | |
|
Microsemi | IC FPGA 203 I/O 256FBGA | 407.027 | Na zalogi | |
|
Microsemi | IC FPGA 140 I/O 176TQFP | 220.514 | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 476 I/O 1020BGA | - | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 72 I/O 100VQFP | - | Na zalogi | |
|
Xilinx | IC FPGA 360 I/O 665FCBGA | 834.6 | Na zalogi | |
|
Microsemi | IC FPGA 174 I/O 208CQFP | 3735.81 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 335 I/O 484FBGA | - | Na zalogi | |
|
Microsemi | IC FPGA 170 I/O | 314.587 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 376 I/O 672FBGA | - | Na zalogi | |
|
Xilinx | IC FPGA 520 I/O 1156FCBGA | 3169.71 | Na zalogi | |
|
Intel® FPGAs | IC FPGA 82 I/O 144EQFP | 101.501 | Na zalogi | |
|
Xilinx | IC FPGA 338 I/O 484FBGA | 206.7 | Na zalogi | |
|
Xilinx | IC FPGA 141 I/O 208QFP | 25.2 | Na zalogi | |
EP20K1000EGC984-2
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Na zalogi | |
|
Intel® FPGAs | IC FPGA 377 I/O 780FBGA | 188.62 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 303 I/O 484FBGA | - | Na zalogi | |
|
Intel® FPGAs | IC FPGA 452 I/O 1152FBGA | 1232 | Na zalogi | |
|
Xilinx | XCVU11P-3FSGD2104E | 61513.53 | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 10 I/O 16WLCSP | - | Na zalogi | |
|
Intel® FPGAs | IC FPGA 296 I/O 484FBGA | 1046.255 | Na zalogi | |
|
Lattice Semiconductor | MACHXO3LF 9400 LUTS 1.2V | 15.857 | Na zalogi | |
|
Microsemi | IC FPGA 81 I/O 100TQFP | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 182 I/O 256FBGA | 44 | Na zalogi | |
|
Microsemi | IC FPGA 157 I/O 256FBGA | - | Na zalogi | |
|
Xilinx | IC FPGA 720 I/O 1759FCBGA | 3348.06 | Na zalogi | |
|
Intel® FPGAs | 1152-PIN FBGA | 1125 | Na zalogi | |
|
Xilinx | IC FPGA 160 I/O 208QFP | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 683 I/O 956BGA | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 7902.034 | Na zalogi | |
|
Xilinx | IC FPGA 576 I/O 1152FCBGA | 1914.9 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|