21,893 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
LFEC6E-4F256I
Rohs Compliant |
Lattice Semiconductor | IC FPGA 195 I/O 256FBGA | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 382 I/O 484FBGA | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 488 I/O 672FBGA | - | Na zalogi | |
|
Microsemi | IC FPGA 147 I/O 176TQFP | - | Na zalogi | |
|
Xilinx | IC FPGA 440 I/O 1156FCBGA | 3329.61 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 336 I/O 672FBGA | 485.273 | Na zalogi | |
|
Xilinx | IC FPGA 800 I/O 1153FCBGA | 3255.81 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 189 I/O 240QFP | - | Na zalogi | |
|
Xilinx | IC FPGA 408 I/O 676FBGA | 131.67 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FBGA | 5205.028 | Na zalogi | |
|
Microsemi | IC FPGA 34 I/O 44PLCC | - | Na zalogi | |
|
Xilinx | IC FPGA 400 I/O 784FCBGA | 1557.4 | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256FTBGA | 13.231 | Na zalogi | |
|
Xilinx | IC FPGA 145 I/O 176HTQFP | - | Na zalogi | |
|
Xilinx | IC FPGA 440 I/O 1156FCBGA | 6440.28 | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 436 I/O 1152FBGA | 269.67 | Na zalogi | |
|
Intel® FPGAs | IC FPGA 488 I/O 780FBGA | 1830.013 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 369 I/O 484FBGA | - | Na zalogi | |
|
Intel® FPGAs | IC FPGA 480 I/O 896FBGA | 356.82 | Na zalogi | |
|
Xilinx | IC FPGA 700 I/O 1761FCBGA | 5709.66 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 500 I/O 672FBGA | 114.53 | Na zalogi | |
|
Xilinx | IC FPGA 400 I/O 676FCBGA | 1921.26 | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 188 I/O 256FBGA | - | Na zalogi | |
|
Microsemi | IC FPGA 71 I/O 100VQFP | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 488 I/O 780FBGA | 2731.262 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA/CPLD NV 144EQFP | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 8191.042 | Na zalogi | |
|
Xilinx | XC7S75-L1FGGA484I | 90.16 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 920 I/O 1932FBGA | 11130.055 | Na zalogi | |
|
Microsemi | IC FPGA 195 I/O 400VFBGA | 36.752 | Na zalogi | |
|
Microsemi | IC FPGA 72 I/O 84PLCC | - | Na zalogi | |
|
Microsemi | IC FPGA 96 I/O 144FBGA | 11.73 | Na zalogi | |
|
Xilinx | IC FPGA 289 I/O 352MBGA | - | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 372 I/O 672FBGA | 177.761 | Na zalogi | |
EP20K1500CF33C7
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Na zalogi | |
|
Xilinx | IC FPGA 172 I/O 323FCBGA | 683.8 | Na zalogi | |
|
Microsemi | IC FPGA 60 I/O 81CSP | - | Na zalogi | |
|
Microsemi | IC FPGA 49 I/O 68QFN | - | Na zalogi | |
|
Microsemi | IC FPGA 69 I/O 100QFP | - | Na zalogi | |
|
Intel® FPGAs | IC FPGA 488 I/O 780FBGA | 1136.256 | Na zalogi | |
|
Microsemi | IC FPGA 72 I/O 84PLCC | - | Na zalogi | |
|
Xilinx | IC FPGA 80 I/O 100QFP | - | Na zalogi | |
|
Microsemi | IC FPGA 68 I/O 100VQFP | - | Na zalogi | |
|
Intel® FPGAs | 484-PIN UBGA | 250.802 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760HBGA | 13259.014 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 920 I/O 1932FBGA | 12780.011 | Na zalogi | |
|
Xilinx | IC FPGA 98 I/O 144TQFP | - | Na zalogi | |
|
Xilinx Inc. | IC FPGA VIRTEX-5LXT 323FFBGA | 699.4 | Na zalogi | |
|
Xilinx | IC FPGA 144 I/O 256FTBGA | 12.74 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 336 I/O 672FBGA | 291.76 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|