21,893 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
Lattice Semiconductor | IC FPGA 224 I/O 484FBGA | - | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 380 I/O 672FBGA | 78.376 | Na zalogi | |
|
Xilinx | IC FPGA 404 I/O 560MBGA | - | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 147 I/O 208QFP | - | Na zalogi | |
|
Microsemi | IC FPGA 87 I/O 132QFN | - | Na zalogi | |
|
Microsemi | IC FPGA 200 I/O 325FCBGA | 83.322 | Na zalogi | |
MPF10K200SBC356AA
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Na zalogi | |
|
Microsemi | IC FPGA 207 I/O 400VFBGA | 106.301 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 333 I/O 484FBGA | - | Na zalogi | |
|
Xilinx | IC FPGA 232 I/O 324CSBGA | 33.81 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1517FBGA | 8382.028 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 101 I/O 144EQFP | 11.75 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 4963.009 | Na zalogi | |
|
Microsemi | IC FPGA 66 I/O 81CSP | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 165 I/O 256FBGA | 28.93 | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 363 I/O 484FBGA | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 396 I/O 1152FCBGA | 4413.027 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | 484-PIN UBGA | 631.003 | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 490 I/O 1156FBGA | - | Na zalogi | |
|
Xilinx | IC FPGA 480 I/O 676FCBGA | 189.8 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 708 I/O 1020FBGA | - | Na zalogi | |
|
Xilinx | IC FPGA 266 I/O 484FGGBGA | 67.55 | Na zalogi | |
|
Micrel / Microchip Technology | IC FPGA 4NS 144TQFP | - | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 500 I/O 672FBGA | 146.451 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 504 I/O 1152FCBGA | 7842.05 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 452 I/O 1152FBGA | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760FBGA | 11068.005 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 89 I/O 144TQFP | 19.35 | Na zalogi | |
|
Xilinx Inc. | IC FPGA 320 I/O 676FCBGA | 276.9 | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 268 I/O 388FBGA | - | Na zalogi | |
|
Xilinx | IC FPGA 720 I/O 1926FCBGA | 21002.25 | Na zalogi | |
|
Xilinx | IC FPGA 376 I/O 676FCBGA | 239.2 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 136 I/O 208QFP | - | Na zalogi | |
|
Microsemi | IC FPGA 147 I/O 208QFP | - | Na zalogi | |
M1A3P400-2FGG144I
Rohs Compliant |
Microsemi | IC FPGA 97 I/O 144FBGA | 38.475 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 362 I/O 672FBGA | - | Na zalogi | |
|
Intel® FPGAs | IC FPGA 129 I/O 301MBGA | 166.13 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760HBGA | 14735.084 | Na zalogi | |
|
Xilinx | IC FPGA 176 I/O 256FBGA | - | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 78 I/O 100TQFP | - | Na zalogi | |
|
Lattice Semiconductor | IC FPGA 586 I/O 1156FBGA | - | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 564 I/O 1152HBGA | - | Na zalogi | |
|
Xilinx | IC FPGA 396 I/O 896FCBGA | 686 | Na zalogi | |
|
Xilinx | IC FPGA 300 I/O 676FCBGA | 180.7 | Na zalogi | |
|
Xilinx | IC FPGA 564 I/O 1152FCBGA | 475 | Na zalogi | |
|
Microsemi | IC FPGA 267 I/O 484FBGA | 103.046 | Na zalogi | |
|
Xilinx Inc. | IC FPGA VIRTEX 6 128K 1156-BGA | 2178.33 | Na zalogi | |
|
Microsemi | IC FPGA 138 I/O 256VFBGA | 29.262 | Na zalogi | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FCBGA | 8416.05 | Na zalogi | |
|
Xilinx | IC FPGA 644 I/O 1152FCBGA | 1580.01 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|