96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
P1330R-823K
Rohs Compliant |
API Delevan | FIXED IND 82UH 362MA 1.38 OHM | 1.041 | Na zalogi500 pcs | |
|
API Delevan | FIXED IND 6.2UH 830MA 470 MOHM | 1.586 | Na zalogi | |
|
API Delevan | FIXED IND 330NH 645MA 235 MOHM | 6.972 | Na zalogi | |
|
Wurth Electronics | FIXED IND 100UH 2.5A 110 MOHM | 1.39 | Na zalogi | |
|
Abracon Corporation | FIXED IND 200NH 24A 3 MOHM SMD | 0.448 | Na zalogi | |
|
API Delevan | FIXED IND 680NH 410MA 600 MOHM | 49.41 | Na zalogi | |
|
TDK Corporation | FIXED IND 3.6NH 400MA 200 MOHM | 0.065 | Na zalogi | |
ER1025-48KR
Rohs Compliant |
API Delevan | FIXED IND 15UH 150MA 2.8 OHM TH | - | Na zalogi | |
|
Panasonic | FIXED IND 560UH 1.2A 280 MOHM TH | - | Na zalogi | |
|
API Delevan | FIXED IND 680UH 116MA 27.2 OHM | 3.716 | Na zalogi | |
|
API Delevan | FIXED IND 56UH 185MA 5.6 OHM TH | 62.862 | Na zalogi | |
|
TDK Corporation | FIXED IND 150NH 150MA 3.5 OHM | 0.031 | Na zalogi | |
|
Panasonic | FIXED IND 1.2MH 850MA 540 MOHM | - | Na zalogi | |
|
API Delevan | FIXED IND 5.1UH 570MA 360 MOHM | 1.971 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 100UH 170MA 4.81 OHM | 0.058 | Na zalogi | |
|
Panasonic Electronic Components | FIXED IND 1.8UH 410MA 610 MOHM | - | Na zalogi | |
|
Bel | FIXED IND 1UH 28A 4 MOHM SMD | - | Na zalogi | |
PT500R-1450-VM
Rohs Compliant |
API Delevan | FIXED IND 500UH 3.4A 220 MOHM TH | 6.398 | Na zalogi | |
|
API Delevan | FIXED IND 560UH 84MA 28 OHM SMD | 4.204 | Na zalogi | |
|
API Delevan | FIXED IND 150UH 4.5A 52 MOHM TH | 7.635 | Na zalogi | |
|
EPCOS | FIXED IND 20UH 3A 54 MOHM TH | 0.814 | Na zalogi320 pcs | |
ER1840-35KR
Rohs Compliant |
API Delevan | FIXED IND 18UH 245MA 1.95 OHM TH | 8.903 | Na zalogi | |
|
TDK Corporation | FIXED IND 1UH 5.6A 28.1 MOHM SMD | 0.563 | Na zalogi | |
1840-13K
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 610MA 740 MOHM | 1.136 | Na zalogi | |
|
API Delevan | FIXED IND 82UH 1.1A 230 MOHM TH | 3.1 | Na zalogi | |
1641-222J
Rohs Compliant |
API Delevan | FIXED IND 2.2UH 665MA 190 MOHM | 0.96 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 8.2UH 1.1A 116 MOHM TH | - | Na zalogi | |
|
API Delevan | FIXED IND 27UH 198MA 2.6 OHM TH | 0.777 | Na zalogi | |
ER1025-84KP
Rohs Compliant |
API Delevan | FIXED IND 470UH 36MA 42 OHM TH | 10.245 | Na zalogi | |
|
API Delevan | FIXED IND 82UH 295MA 3.9 OHM SMD | 3.716 | Na zalogi | |
|
API Delevan | FIXED IND 10UH 265MA 1.7 OHM SMD | 5.457 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 2.4UH 7.8A 11.5 MOHM | 0.53 | Na zalogi | |
|
Wurth Electronics | FIXED IND 150MH 30MA 270 OHM TH | - | Na zalogi | |
MGV1707101M-10
Rohs Compliant |
Laird Technologies | FIXED IND 100UH 5.3A 118MOHM SMD | 3.393 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 820NH 13A 8 MOHM SMD | 0.728 | Na zalogi758 pcs | |
|
Bel | FIXED IND 330UH 340MA 3.84 OHM | 0.42 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 10UH 3.2A 15 MOHM TH | 0.313 | Na zalogi | |
|
Murata Electronics | FIXED IND 1.5NH 400MA 200 MOHM | 0.058 | Na zalogi | |
|
Sumida Corporation | FIXED IND 1UH 9.15A 6.5 MOHM TH | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 82UH 700MA 290 MOHM | 0.57 | Na zalogi185 pcs | |
|
Wurth Electronics | FIXED IND 22UH 1.7A 133 MOHM SMD | 1.09 | Na zalogi | |
|
API Delevan | FIXED IND 110NH 300MA 610 MOHM | 1.397 | Na zalogi | |
|
API Delevan | FIXED IND 18UH 445MA 700 MOHM TH | 1.401 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 15UH 650MA 400 MOHM | 0.173 | Na zalogi | |
|
API Delevan | FIXED IND 1UH 425MA 540 MOHM SMD | 5.443 | Na zalogi | |
|
API Delevan | FIXED IND 2.2UH 470MA 730 MOHM | 2.342 | Na zalogi | |
|
API Delevan | FIXED IND 220NH 442MA 680 MOHM | 1.479 | Na zalogi | |
|
Dale / Vishay | IMS-5 1.8K 5% EB E2 | - | Na zalogi | |
2510R-58F
Rohs Compliant |
API Delevan | FIXED IND 27UH 91MA 5.7 OHM SMD | 3.432 | Na zalogi | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 20.094 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|