96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
MGV0402R10N-10
Rohs Compliant |
Laird Technologies | FIXED IND 100NH 12A 4MOHM SMD | 0.487 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 33UH 1.55A 140 MOHM | - | Na zalogi | |
|
TT Electronics | FIXED IND 68UH 1.2A 168 MOHM SMD | - | Na zalogi | |
|
Dale / Vishay | IRF-1 3.3 10% RJ4 | - | Na zalogi | |
|
API Delevan | FIXED IND 620NH 770MA 190 MOHM | 1.866 | Na zalogi | |
|
TDK Corporation | FIX IND 1UH 10.4A 11.44MOHM SMD | 0.773 | Na zalogi | |
|
Sumida Corporation | FIXED IND 330UH 370MA 1.2 OHM | 0.901 | Na zalogi | |
|
Dale / Vishay | IHB-1 12 10% EB E2 | 6.091 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 8.2UH 8.5A 28 MOHM SMD | 0.551 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 33UH 1.1A 124 MOHM SMD | 0.608 | Na zalogi | |
|
Murata Power Solutions | FIXED IND 100UH 860MA 500 MOHM | 0.466 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 1.8UH 240MA 1.1 OHM TH | - | Na zalogi | |
|
Susumu | FIXED IND 470NH 36A 1.1 MOHM SMD | 0.855 | Na zalogi | |
2500-12J
Rohs Compliant |
API Delevan | FIXED IND 470UH 108MA 11 OHM TH | 0.757 | Na zalogi | |
|
Murata Power Solutions | FIXED IND 6.8UH 4.6A 26.9 MOHM | 0.479 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 4.7UH 2A 145 MOHM SMD | 0.51 | Na zalogi | |
|
Wurth Electronics | FIXED IND 8.2NH 250MA 900 MOHM | 0.12 | Na zalogi | |
|
API Delevan | FIXED IND 10UH 220MA 4.3 OHM SMD | 2.864 | Na zalogi | |
|
Dale / Vishay | FIXED IND 2.2NH 300MA 160 MOHM | 0.014 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 390UH 5.8A 82 MOHM TH | 5.653 | Na zalogi | |
|
TDK Corporation | FIXED IND 1UH 3.8A 42.2 MOHM SMD | 0.873 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 5.3UH 2.3A 40 MOHM SMD | 0.537 | Na zalogi | |
|
AMP Connectors / TE Connectivity | FIXED IND 220UH 700MA 460 MOHM | 0.644 | Na zalogi | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 112UH 1.26A 300 MOHM | 3.465 | Na zalogi | |
|
Tamura | FIXED IND 3.3MH 80MA 11 OHM SMD | - | Na zalogi | |
|
Triad Magnetics | FIXED IND 10H 90MA 270 OHM CHASS | 8.785 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 1.8UH 2.35A 58 MOHM | 0.325 | Na zalogi | |
|
API Delevan | FIXED IND 100UH 3.14A 55 MOHM TH | 9.677 | Na zalogi | |
|
API Delevan | FIXED IND 150NH 910MA 250 MOHM | 2.427 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 1.2UH 260MA 900 MOHM | - | Na zalogi | |
|
Dale / Vishay | IM-4 1 5% B08 | - | Na zalogi | |
|
Dale / Vishay | FIXED IND 22UH 150MA 3.1 OHM SMD | 0.406 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 8.2UH 4A 68 MOHM SMD | 0.51 | Na zalogi | |
|
Panasonic | FIXED IND 2.7NH 500MA 100 MOHM | - | Na zalogi | |
|
API Delevan | FIXED IND 22NH 400MA 350 MOHM | 161.411 | Na zalogi | |
|
EPCOS | FIXED IND 2.7NH 1.4A 40 MOHM SMD | 0.132 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 1MH 90MA 3.4 OHM TH | 0.729 | Na zalogi | |
|
API Delevan | FIXED IND 75UH 1.19A 180 MOHM | 11.68 | Na zalogi | |
SPD127-394M
Rohs Compliant |
API Delevan | FIXED IND 390UH 900MA 750 MOHM | 4.713 | Na zalogi | |
|
Murata Electronics | FIXED IND 0.5NH 1A 40 MOHM SMD | 0.07 | Na zalogi | |
|
TDK Corporation | FIXED IND 560NH 70MA 4.5 OHM SMD | 0.097 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 10UH 3A 42.9 MOHM SMD | 0.384 | Na zalogi | |
|
Dale / Vishay | FIXED IND 150NH 450MA 300 MOHM | 0.368 | Na zalogi | |
|
API Delevan | FIXED IND 220NH 665MA 220 MOHM | 4.588 | Na zalogi | |
|
TDK Corporation | FIXED IND 3.3UH 3.9A 61 MOHM SMD | 1.039 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 39UH 2.9A 75 MOHM SMD | 0.358 | Na zalogi | |
|
Dale / Vishay | FIXED IND 3.3UH 11.3A 16.48 MOHM | 0.653 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 311NH 35A 0.42 MOHM | 1.069 | Na zalogi | |
|
TT Electronics | FIXED IND 22UH 1.2A 128 MOHM SMD | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 330NH 250MA 550 MOHM | - | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|