96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
Taiyo Yuden | FIXED IND 5.6NH 300MA 230 MOHM | 0.067 | Na zalogi | |
|
Abracon Corporation | FIXED IND 68UH 210MA 4.06 OHM | 0.15 | Na zalogi | |
|
Panasonic | FIXED IND 1UH 160MA 1.56 OHM SMD | - | Na zalogi | |
|
Wurth Electronics | FIXED IND 22UH 630MA 700 MOHM | 0.51 | Na zalogi | |
|
Murata Electronics | FIXED IND 27NH 280MA 520 MOHM | 0.048 | Na zalogi | |
|
Dale / Vishay | IHD-1 4.7 15% R16 | 1.943 | Na zalogi | |
1641R-152H
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 835MA 120 MOHM | 1.154 | Na zalogi | |
TYS8040150M-10
Rohs Compliant |
Laird Technologies | FIXED IND 15UH 2.6A 47 MOHM SMD | 0.299 | Na zalogi | |
|
Bel | FIXED IND 100NH 30A 0.26 MOHM | 0.463 | Na zalogi | |
|
API Delevan | FIXED IND 22NH 950MA 135 MOHM | 2.706 | Na zalogi | |
|
Sumida Corporation | FIXED IND 3.3MH 95MA 10.6 OHM TH | 0.418 | Na zalogi | |
|
API Delevan | FIXED IND 820UH 26MA 70 MOHM SMD | 36.657 | Na zalogi | |
|
API Delevan | FIXED IND 390NH 710MA 300 MOHM | 4.152 | Na zalogi | |
|
API Delevan | FIXED IND 5.6UH 1.54A 120 MOHM | 1.386 | Na zalogi | |
|
API Delevan | FIXED IND 100NH 400MA 610 MOHM | 12.096 | Na zalogi | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 3.9UH 30MA 800MOHM SMD | 0.011 | Na zalogi | |
|
Panasonic | FIXED IND 820UH 440MA 1.14 OHM | 1.249 | Na zalogi | |
|
Sumida Corporation | FIXED IND 5.6UH 1.1A 164 MOHM | - | Na zalogi | |
ER1641-151KM
Rohs Compliant |
API Delevan | FIXED IND 150NH 1.47A 37 MOHM TH | 3.038 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 390UH 280MA 4.9 OHM TH | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 47UH 500MA 640 MOHM | 0.358 | Na zalogi | |
|
EPCOS | FIXED IND 6.8UH 3.5A 27 MOHM SMD | 1.371 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 560NH 1.22A 135 MOHM | - | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 150UH 435MA 1.37 OHM | 0.968 | Na zalogi | |
2510R-36J
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 187MA 1.35 OHM | 1.144 | Na zalogi | |
1840-28K
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 560MA 400 MOHM | 1.136 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 680NH 7A 16.2 MOHM SMD | 0.647 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 470NH 17A 6.2MOHM SMD | 0.924 | Na zalogi | |
|
API Delevan | FIXED IND 22UH 113MA 3.9 OHM SMD | 11.455 | Na zalogi | |
|
Sumida Corporation | FIXED IND 12UH 4.9A 23 MOHM TH | 0.705 | Na zalogi | |
NTH519AD
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Na zalogi | |
|
Murata Electronics | FIXED IND 10UH 1.17A 147 MOHM | 0.265 | Na zalogi | |
|
Dale / Vishay | FIXED IND 22NH 450MA 200 MOHM | 0.368 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 120NH 400MA 480 MOHM | 0.194 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 330NH 9.5A 6 MOHM SMD | - | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 1MH 87MA 20.9 OHM SMD | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 3.3UH 18.8A 5 MOHM TH | 2.214 | Na zalogi | |
1025-48F
Rohs Compliant |
API Delevan | FIXED IND 15UH 157MA 2.8 OHM TH | 1.927 | Na zalogi | |
SPD125-124M
Rohs Compliant |
API Delevan | FIXED IND 120UH 1.1A 250 MOHM | 4.619 | Na zalogi | |
|
Dale / Vishay | IM-2 1.2 10% RJ1 | - | Na zalogi | |
ER1025-38JR
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 185MA 1.8 OHM TH | 4.021 | Na zalogi | |
|
API Delevan | FIXED IND 560NH 2.1A 70 MOHM TH | 2.912 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 120UH 185MA 3.7 OHM TH | - | Na zalogi | |
|
Dale / Vishay | FIXED IND 15UH 2.3A 89 MOHM SMD | 2.335 | Na zalogi | |
|
API Delevan | FIXED IND 3.3UH 210MA 2.2 OHM | 14.035 | Na zalogi | |
|
Dale / Vishay | IM-2 1.2 3% RJ4 | - | Na zalogi | |
|
Wurth Electronics | FIXED IND 10UH 4.6A 23 MOHM TH | 1.12 | Na zalogi | |
|
API Delevan | FIXED IND 120NH 1.38A 80 MOHM | 7.525 | Na zalogi | |
|
Abracon Corporation | FIXED IND 10UH 300MA 2.95 OHM | 0.141 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 220NH 51A 0.72 MOHM | 2.525 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|