96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
Bussmann (Eaton) | FIXED IND 10UH 2.8A 48 MOHM SMD | 0.802 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 12UH 4.1A 38 MOHM SMD | 1.261 | Na zalogi | |
|
API Delevan | FIXED IND 33UH 83MA 6.5 OHM TH | 1.49 | Na zalogi | |
|
Wurth Electronics | FIXED IND 1UH 8A 10 MOHM SMD | 1.67 | Na zalogi | |
PL9217NL
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 56UH 1.6A SDRI10X4 NPB | 7.626 | Na zalogi | |
|
Abracon Corporation | FIXED IND 3.5NH 150MA 1.2 OHM | 0.04 | Na zalogi | |
|
Dale / Vishay | IRF-1 33 10% RJ4 | - | Na zalogi | |
|
Dale / Vishay | IM-6 10 10% RJ5 | - | Na zalogi | |
|
API Delevan | FIXED IND 1UH 425MA 540 MOHM SMD | 10.458 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 750UH 83MA 14.4 OHM TH | - | Na zalogi | |
|
Murata Electronics | FIXED IND 5.1NH 250MA 720 MOHM | 0.009 | Na zalogi | |
|
Panasonic | FIXED IND 56UH 450MA 540 MOHM | 0.375 | Na zalogi | |
|
Abracon Corporation | FIXED IND 68UH 610MA 530 MOHM TH | 0.116 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 4.7UH 1.9A 120 MOHM | 0.482 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 500NH 25A 1.15 MOHM | 1.909 | Na zalogi | |
|
Wurth Electronics | FIXED IND 10UH 3.4A 35 MOHM SMD | 1.532 | Na zalogi | |
|
Murata Electronics | FIXED IND 39NH 1.1A 75 MOHM SMD | 0.247 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 82UH 1.63A 370 MOHM | 0.606 | Na zalogi | |
|
API Delevan | FIXED IND 33UH 240MA 3.3 OHM TH | 44.902 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 2.7UH 145MA 1.2 OHM | - | Na zalogi | |
|
Murata Power Solutions | FIXED IND 220UH 500MA 830 MOHM | 0.67 | Na zalogi | |
|
TDK Corporation | FIXED IND 390NH 450MA 450 MOHM | 0.075 | Na zalogi | |
2500-58F
Rohs Compliant |
API Delevan | FIXED IND 4.3MH 60MA 46 OHM TH | 7.562 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 4.7UH 380MA 550 MOHM | - | Na zalogi | |
|
TDK Corporation | FIXED IND 15UH 4.2A 23.7 MOHM | 1.208 | Na zalogi | |
|
TT Electronics | FIXED IND 4.7UH 7.9A 8 MOHM TH | - | Na zalogi | |
|
API Delevan | FIXED IND 100UH 2.815A 84 MOHM | 2.637 | Na zalogi | |
|
TDK Corporation | FIXED IND 82NH 160MA 2.3 OHM SMD | 0.116 | Na zalogi | |
|
API Delevan | FIXED IND 18UH 394MA 2.6 OHM SMD | 1.242 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 27UH 80MA 5 OHM SMD | - | Na zalogi | |
|
Dale / Vishay | IMS-5WD-40 82 10% RJ4 | - | Na zalogi | |
|
API Delevan | FIXED IND 1.8MH 100MA 9 OHM TH | 3.624 | Na zalogi | |
|
Bel | FIXED IND 82UH 610MA 430 MOHM | 0.389 | Na zalogi | |
|
API Delevan | FIXED IND 1.8UH 217MA 950 MOHM | 3.841 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 10MH 100MA 12 OHM TH | 0.213 | Na zalogi | |
|
API Delevan | FIXED IND 2.2UH 415MA 400 MOHM | 1.845 | Na zalogi | |
|
Bel | FIXED IND 27UH 2.3A 110 MOHM SMD | 0.381 | Na zalogi | |
|
Bel | FIXED IND 2.4UH 13A 3.9 MOHM SMD | 1.557 | Na zalogi | |
|
Dale / Vishay | FIXED IND 1.5UH 2.2A 72 MOHM SMD | 0.251 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 480NH 30.5A 2 MOHM TH | - | Na zalogi | |
PT1000R-1400
Rohs Compliant |
API Delevan | FIXED IND 1MH 1.8A 620 MOHM TH | 6.405 | Na zalogi | |
|
Dale / Vishay | IM-6RFCS-40 270 5% B08 | - | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 1.6UH 37A 1.8 MOHM SMD | 3.088 | Na zalogi | |
|
Dale / Vishay | IM-2 27 10% MS75084-17 RJ1 | - | Na zalogi | |
|
Wurth Electronics | FIXED IND 15NH 1A 80 MOHM SMD | 0.277 | Na zalogi | |
PE-1008CD391JTT-H
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Na zalogi | |
|
Pulse Electronics Corporation | INDUCTOR 220UH .8ADC T&R PBC | 4.496 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 180UH 380MA 1.38 OHM | 0.355 | Na zalogi | |
|
Dale / Vishay | FIXED IND 6.8UH 9A 22 MOHM SMD | 0.711 | Na zalogi | |
1025R-38K
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 195MA 1.8 OHM TH | 0.529 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|