96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
TT Electronics | FIXED IND 150NH 40A 0.55 MOHM | - | Na zalogi | |
|
TDK Corporation | FIXED IND 820NH 150MA 650 MOHM | 0.134 | Na zalogi | |
|
TDK Corporation | FIXED IND 2.7UH 290MA 1.1 OHM | 0.134 | Na zalogi | |
|
TDK Corporation | FIXED IND 820NH 10MA 900 MOHM | - | Na zalogi | |
|
EPCOS | FIXED IND 10UH 2.25A 62 MOHM SMD | - | Na zalogi | |
|
Dale / Vishay | FIXED IND 2.2UH 71.5A 0.77 MOHM | 5.732 | Na zalogi | |
|
API Delevan | FIXED IND 5.6UH 160MA 1.8 OHM | 18.329 | Na zalogi | |
|
Murata Electronics | FIXED IND 6.8UH 600MA 312 MOHM | 0.185 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 820UH 540MA 1.481 OHM | 0.974 | Na zalogi | |
|
Johanson Technology | FIXED IND 2.7NH 300MA 170 MOHM | 0.014 | Na zalogi | |
|
Dale / Vishay | FIXED IND 1UH 9A 10 MOHM SMD | 2.407 | Na zalogi | |
|
API Delevan | FIXED IND 33UH 326MA 3.8 OHM SMD | 0.994 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 100UH 1.8A 190 MOHM | 0.609 | Na zalogi | |
|
Murata Electronics | FIXED IND 22NH 500MA 300 MOHM | 0.104 | Na zalogi | |
ER1537-28JS
Rohs Compliant |
API Delevan | FIXED IND 4.7UH 260MA 2.6 OHM TH | 8.821 | Na zalogi250 pcs | |
|
Abracon Corporation | FIXED IND 5.6UH 150MA 3 OHM SMD | 0.131 | Na zalogi | |
|
Sumida Corporation | FIXED IND 120UH 1.6A 250 MOHM | 1.304 | Na zalogi832 pcs | |
|
Bourns, Inc. | FIXED IND 2.2UH 11.4A 4 MOHM TH | - | Na zalogi | |
|
Murata Electronics | FIXED IND 1UH 4.6A 12 MOHM SMD | 0.474 | Na zalogi884 pcs | |
|
API Delevan | FIXED IND 39UH 170MA 6.4 OHM SMD | 0.781 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 180NH 1.01A 120 MOHM | - | Na zalogi | |
|
Taiyo Yuden | FIXED IND 6.8NH 300MA 220 MOHM | 0.024 | Na zalogi | |
|
API Delevan | FIXED IND 68NH 100MA 1.18 OHM | 12.669 | Na zalogi | |
|
Wurth Electronics | FIXED IND 82UH 690MA 690 MOHM | 1.552 | Na zalogi | |
|
Sumida Corporation | FIXED IND 33UH 1.15A 215 MOHM | 0.441 | Na zalogi | |
|
API Delevan | FIXED IND 470NH 363MA 920 MOHM | 2.864 | Na zalogi | |
|
Johanson Technology | FIXED IND 33NH 500MA 150 MOHM | 0.077 | Na zalogi | |
|
API Delevan | FIXED IND 33UH 337MA 3 OHM SMD | 2.305 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 1.4UH 3.3A 38 MOHM SMD | 0.241 | Na zalogi | |
|
API Delevan | FIXED IND 18UH 237MA 3.3 OHM SMD | 0.925 | Na zalogi | |
|
Sumida Corporation | FIXED IND 33UH 600MA 500 MOHM | 0.464 | Na zalogi | |
|
Wurth Electronics | FIXED IND 4.7UH 4A 31 MOHM SMD | 1.45 | Na zalogi803 pcs | |
P1330-104H
Rohs Compliant |
API Delevan | FIXED IND 100UH 347MA 1.68 OHM | 2.416 | Na zalogi | |
|
Panasonic | FIXED IND 1.5NH 400MA 70 MOHM | 0.031 | Na zalogi | |
1641R-184K
Rohs Compliant |
API Delevan | FIXED IND 180UH 138MA 4.4 OHM TH | 0.925 | Na zalogi | |
|
Abracon Corporation | FIXED IND 0.68UH 3.1A 45MOHM | 0.292 | Na zalogi | |
2500R-46G
Rohs Compliant |
API Delevan | FIXED IND 2.4MH 67MA 31 OHM TH | 4.477 | Na zalogi | |
|
TDK Corporation | FIXED IND 22UH 770MA 104 MOHM | - | Na zalogi | |
|
Murata Electronics | FIXED IND 6.5NH 1.38A 65 MOHM | 0.071 | Na zalogi | |
|
API Delevan | FIXED IND 150UH 80MA 18 OHM SMD | 42.084 | Na zalogi | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 53UH 3A 80 MOHM SMD | 5.217 | Na zalogi | |
|
Sumida Corporation | FIXED IND 5UH 2.2A 32 MOHM SMD | - | Na zalogi | |
|
TT Electronics | FIXED IND 6.8MH 98MA 31.7 OHM TH | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 3.3UH 7.6A 16 MOHM SMD | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 47UH 1.4A 190 MOHM SMD | 0.367 | Na zalogi | |
|
Abracon Corporation | FIXED IND 6.8UH 4.5A 64MOHM | 1.14 | Na zalogi985 pcs | |
|
Bourns, Inc. | FIXED IND 100UH 900MA 390 MOHM | 0.371 | Na zalogi | |
|
Laird Technologies | FIXED IND 820NH 9.3A 11.9 MOHM | 0.428 | Na zalogi | |
|
TDK Corporation | FIXED IND 22UH 1.7A 70 MOHM TH | - | Na zalogi | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 15UH 5A 27 MOHM SMD | 3.749 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|