96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 36UH 125MA 3.6 OHM TH | 1.178 | Na zalogi | |
|
Dale / Vishay | IM-4 4.7 10% RJ4 | - | Na zalogi | |
|
API Delevan | FIXED IND 68UH 1.08A 230 MOHM | 1.862 | Na zalogi | |
|
API Delevan | FIXED IND 270NH 256MA 240 MOHM | 7.919 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 82NH 950MA 140 MOHM | 0.109 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 120UH 700MA 376 MOHM | - | Na zalogi | |
|
Panasonic | FIXED IND 6.8UH 6.9A 25.85 MOHM | 0.425 | Na zalogi | |
|
Bel | FIXED IND 12UH 2.48A 72 MOHM SMD | 0.42 | Na zalogi | |
|
Bel | IND SMD 2.20UH 12.0A 200KHZ | 0.539 | Na zalogi | |
|
Dale / Vishay | FIXED IND 820NH 19A 4.42 MOHM | 0.58 | Na zalogi | |
|
API Delevan | FIXED IND 12UH 207MA 3.5 OHM SMD | 3.334 | Na zalogi | |
VLP4610T-4R7MR66
Rohs Compliant |
TDK Corporation | FIXED IND 4.7UH 830MA 380MOHM SM | - | Na zalogi | |
|
TDK Corporation | FIXED IND 22UH 900MA 73.2 MOHM | 0.392 | Na zalogi | |
|
Murata Electronics | FIXED IND 5NH 1.77A 40 MOHM SMD | 0.158 | Na zalogi | |
|
Dale / Vishay | IM-2 39 10% R36 | - | Na zalogi | |
|
EPCOS | FIXED IND 33NH 540MA 170 MOHM | 0.187 | Na zalogi | |
8532-49H
Rohs Compliant |
API Delevan | FIXED IND 10MH 120MA 23.4 OHM | 7.543 | Na zalogi | |
|
Dale / Vishay | FIXED IND 150UH 105MA 9 OHM SMD | 0.496 | Na zalogi | |
|
TDK Corporation | FIXED IND 1NH 600MA 100 MOHM SMD | - | Na zalogi | |
|
TT Electronics | FIXED IND 2.2UH 6.1A 12 MOHM SMD | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 7.5UH 1.35A 90 MOHM | 0.379 | Na zalogi | |
MGV0503100M-10
Rohs Compliant |
Laird Technologies | FIXED IND 10UH 2.8A 128MOHM SMD | 0.458 | Na zalogi | |
|
API Delevan | FIXED IND 47UH 69MA 9.3 OHM TH | 1.49 | Na zalogi | |
|
Abracon Corporation | FIXED IND 10UH 10A 18.5 MOHM SMD | 0.798 | Na zalogi | |
|
Abracon Corporation | FIXED IND 180UH 1.98A 150 MOHM | 0.608 | Na zalogi | |
IMS02BH560K
Rohs Compliant |
Dale / Vishay | IMS-2 56 10% B08 | - | Na zalogi | |
|
API Delevan | FIXED IND 110NH 300MA 610 MOHM | 1.098 | Na zalogi | |
|
API Delevan | FIXED IND 39NH 600MA 280 MOHM | 14.035 | Na zalogi | |
|
Pulse Electronics Corporation | INDUCTOR BEAD 10.4 X 8.0 NPB | 0.574 | Na zalogi | |
|
Abracon Corporation | FIXED IND 47UH 2.5A 83 MOHM TH | 0.336 | Na zalogi977 pcs | |
|
Abracon Corporation | FIXED IND 2.7NH 1.5A 56 MOHM SMD | 0.133 | Na zalogi503 pcs | |
|
Pulse Electronics Corporation | FIXED IND 70UH 3A 52 MOHM TH | 1.69 | Na zalogi | |
|
API Delevan | FIXED IND 240NH 2.47A 60 MOHM | 3.716 | Na zalogi | |
|
Abracon Corporation | FIXED IND 1.5UH 330MA 2.3 OHM | 0.145 | Na zalogi | |
|
API Delevan | FIXED IND 2.7UH 690MA 650 MOHM | 3.882 | Na zalogi | |
|
API Delevan | FIXED IND 270NH 525MA 380 MOHM | 4.221 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 150UH 900MA 320 MOHM | 0.386 | Na zalogi | |
|
AMP Connectors / TE Connectivity | FIXED IND 1.5UH 9A 8 MOHM SMD | - | Na zalogi | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 7.815 | Na zalogi | |
|
API Delevan | FIXED IND 200NH 2.79A 47 MOHM | 1.586 | Na zalogi | |
|
Dale / Vishay | IM-2 1.5 5% RJ4 | - | Na zalogi | |
|
TT Electronics | FIXED IND 180UH 220MA 1.54 OHM | - | Na zalogi | |
|
Dale / Vishay | FIXED IND 3.9UH 30MA 900 MOHM | 0.059 | Na zalogi | |
2474R-36J
Rohs Compliant |
API Delevan | FIXED IND 820UH 420MA 1.98 OHM | 2.883 | Na zalogi | |
|
API Delevan | FIXED IND 33NH 600MA 250 MOHM | 142.273 | Na zalogi | |
|
API Delevan | FIXED IND 68NH 100MA 1.18 OHM | 22.14 | Na zalogi | |
|
Dale / Vishay | IM-6 12 10% MS75101-8 R36 | - | Na zalogi | |
|
Murata Electronics | FIXED IND 22NH 120MA 5 OHM SMD | 0.029 | Na zalogi | |
|
TDK Corporation | FIXED IND 1.8NH 600MA 100 MOHM | - | Na zalogi | |
|
TDK Corporation | FIXED IND 7.5NH 180MA 1.2 OHM | 0.028 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|