96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 560NH 410MA 450 MOHM | 5.539 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 1.2UH 38.7A 2 MOHM TH | 3.411 | Na zalogi | |
|
API Delevan | FIXED IND 3.9UH 1.2A 190 MOHM TH | 1.581 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 70NH 55A 0.29 MOHM SMD | 0.94 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 7.3UH 2.1A 45 MOHM SMD | 0.72 | Na zalogi | |
|
API Delevan | FIXED IND 68UH 325MA 1.85 OHM TH | 4.463 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 240NH 3.5A 26 MOHM SMD | 0.077 | Na zalogi | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 240NH 4.9A 24 MOHM SMD | 0.093 | Na zalogi | |
|
API Delevan | FIXED IND 6.8UH 255MA 1.9 OHM | 58.916 | Na zalogi | |
|
API Delevan | FIXED IND 1.8UH 1.18A 290 MOHM | 1.925 | Na zalogi | |
|
Dale / Vishay | IRF-3 3.9 10% B08 | - | Na zalogi | |
|
API Delevan | FIXED IND 22UH 150MA 5.5 OHM SMD | 25.25 | Na zalogi | |
|
Murata Electronics | FIXED IND 6.8UH 1.45A 168 MOHM | 0.116 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 10UH 1.82A 58 MOHM TH | - | Na zalogi | |
|
Dale / Vishay | FIXED IND 150NH 26A 1.85 MOHM | 1.276 | Na zalogi | |
|
API Delevan | FIXED IND 390UH 480MA 2.94 OHM | 1.728 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 3.3UH 1.21A 120 MOHM | 0.113 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 1UH 1.65A 50 MOHM SMD | 0.095 | Na zalogi | |
|
Dale / Vishay | IM-6 8.2 10% ER E2 | - | Na zalogi | |
|
Abracon Corporation | FIXED IND 10UH 4A 68 MOHM SMD | 0.455 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 15UH 18A 6 MOHM TH | - | Na zalogi | |
|
Dale / Vishay | IMS-5 22 10% RJ4 | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 3.9UH 180MA 2.1 OHM | 0.137 | Na zalogi | |
|
API Delevan | FIXED IND 270NH 345MA 1.25 OHM | 4.329 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 4.7UH 400MA 1 OHM TH | - | Na zalogi | |
|
TT Electronics | FIXED IND 330UH 70MA 2.6 OHM SMD | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 47UH 1.5A 140 MOHM TH | 0.152 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 27UH 260MA 1.19 OHM TH | 0.677 | Na zalogi511 pcs | |
|
TT Electronics | FIXED IND 330UH 280MA 2.62 OHM | - | Na zalogi | |
|
API Delevan | FIXED IND 18UH 240MA 2.8 OHM SMD | 1.874 | Na zalogi | |
|
Panasonic | FIXED IND 10UH 1A 170 MOHM SMD | 0.45 | Na zalogi148 pcs | |
|
API Delevan | FIXED IND 330NH 952MA 220 MOHM | 2.736 | Na zalogi | |
|
TDK Corporation | FIXED IND 1.5UH 50MA 700 MOHM | 0.1 | Na zalogi | |
ER1641-822KR
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 245MA 1.32 OHM | 3.905 | Na zalogi | |
|
Murata Electronics | FIXED IND 8.2NH 110MA 1.1 OHM | 0.048 | Na zalogi | |
|
API Delevan | FIXED IND 6.8UH 210MA 2.2 OHM | 3.8 | Na zalogi | |
|
API Delevan | FIXED IND 75UH 3.47A 45 MOHM TH | 7.635 | Na zalogi | |
|
Murata Electronics | FIXED IND 78NH 590MA 410 MOHM | 0.07 | Na zalogi | |
|
Hammond Manufacturing | FIXED IND 15H 100MA 256 OHM CHAS | 25.775 | Na zalogi11 pcs | |
|
Murata Electronics | FIXED IND 2.5NH 2.1A 30 MOHM | 0.088 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 47UH 2.7A 90 MOHM SMD | - | Na zalogi | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND .8NH 320MA 400MOHM SMD | 0.019 | Na zalogi | |
|
Laird Technologies | FIXED IND 2.2UH 5.15A 12 MOHM | 0.299 | Na zalogi | |
|
EPCOS | FIXED IND 47UH 950MA 680 MOHM TH | 0.141 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 4.7UH 740MA 246 MOHM | 0.795 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 120NH 1.2A 70 MOHM TH | 0.088 | Na zalogi | |
ER1840-15JM
Rohs Compliant |
API Delevan | FIXED IND 2.4UH 460MA 1.2 OHM TH | 4.897 | Na zalogi | |
BX8248L
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 47UH 960MA 170 MOHM TH | 0.226 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 0.8NH 900MA 60 MOHM | 0.015 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|