96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
Murata Electronics North America | FIXED IND 20NH 250MA 800 MOHM | 0.054 | Na zalogi | |
|
API Delevan | FIXED IND 1.2UH 497MA 750 MOHM | 1.135 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 4.7UH 1.04A 120 MOHM | 0.092 | Na zalogi | |
|
Murata Electronics | FIXED IND 47UH 520MA 861.3 MOHM | 0.357 | Na zalogi | |
|
API Delevan | FIXED IND 5.6UH 225MA 3 OHM SMD | 1.841 | Na zalogi | |
|
Laird Technologies | FIXED IND 1.2UH 1.6A 110 MOHM | 0.208 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 5.6UH 1.4A 105 MOHM | - | Na zalogi | |
|
Panasonic | FIXED IND 47UH 4.1A 30 MOHM TH | 2.138 | Na zalogi | |
|
API Delevan | FIXED IND 1UH 1.19A 147 MOHM SMD | 1.808 | Na zalogi | |
|
TT Electronics | FIXED IND 150UH 400MA 580 MOHM | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 5.6UH 180MA 4.9 OHM | - | Na zalogi | |
|
Abracon Corporation | FIXED IND 1UH 1.9A 70 MOHM SMD | 0.175 | Na zalogi | |
|
Abracon Corporation | FIXED IND 390NH 490MA 330 MOHM | 0.131 | Na zalogi | |
|
Wurth Electronics | FIXED IND 1.5MH 55MA 38.5 OHM | 0.51 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 150UH 127MA 6.16 OHM | - | Na zalogi | |
|
TDK Corporation | FIXED IND 2.2UH 1.47A 120 MOHM | 0.363 | Na zalogi | |
CTX01-19081-R
Rohs Compliant |
Bussmann (Eaton) | IND,FP,150NH 42APK 2 PADS | 1.312 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 10MH 40MA 80 OHM TH | - | Na zalogi | |
|
API Delevan | FIXED IND 82UH 235MA 5.07 OHM TH | 1.975 | Na zalogi | |
|
Panasonic | FIXED IND 800NH 14.2A 2.24 MOHM | 2.517 | Na zalogi | |
|
TDK Corporation | FIXED IND 18NH 140MA 2.8 OHM SMD | 0.137 | Na zalogi | |
|
Dale / Vishay | IM-2 2.4 10% RJ1 | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 22UH 1.1A 179OHM SMD | 0.289 | Na zalogi | |
|
Wurth Electronics | FIXED IND 10UH 1.85A 126 MOHM | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 2.2UH 230MA 1.2 OHM TH | - | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 1UH 16A 2.65 MOHM SMD | 1.67 | Na zalogi | |
|
Hammond Manufacturing | FIXED IND 500UH 3.7A 129 MOHM TH | 12.25 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 1.8UH 775MA 140 MOHM | 0.699 | Na zalogi | |
|
AMP Connectors / TE Connectivity | FIXED IND 820UH 123MA 15.1 OHM | 4.199 | Na zalogi | |
SP1812-183G
Rohs Compliant |
API Delevan | FIXED IND 18UH 613MA 680 MOHM | 4.193 | Na zalogi | |
|
Wurth Electronics | FIXED IND 1.5UH 2A 96 MOHM SMD | 1.411 | Na zalogi | |
|
TT Electronics | FIXED IND 4.7UH 4.8A 18 MOHM SMD | - | Na zalogi | |
|
TDK Corporation | FIXED IND 330UH 70MA 15.99 OHM | 0.116 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 1.2UH 3.5A 47 MOHM SMD | 0.298 | Na zalogi | |
|
Abracon Corporation | FIXED IND 12UH 9A 11 MOHM TH | 1.485 | Na zalogi | |
|
API Delevan | FIXED IND 4.7UH 239MA 1.2 OHM | 5.535 | Na zalogi | |
|
Dale / Vishay | FIXED IND 100NH 1.79A 25 MOHM TH | - | Na zalogi | |
|
TDK Corporation | FIXED IND 0.2NH 600MA 150 MOHM | 0.029 | Na zalogi | |
|
API Delevan | FIXED IND 10UH 144MA 3.3 OHM SMD | 7.066 | Na zalogi | |
|
Dale / Vishay | IM-4 47 5% EB E2 | - | Na zalogi | |
|
Panasonic | FIXED IND 270UH 2A 83 MOHM TH | 2.138 | Na zalogi | |
|
Sumida Corporation | FIXED IND 7.3UH 2.1A 54 MOHM SMD | - | Na zalogi | |
|
Dale / Vishay | IMS-5 1.8K 10% ER E2 | - | Na zalogi | |
|
Sumida Corporation | FIXED IND 390UH 1.1A 572 MOHM | - | Na zalogi | |
|
Hammond Manufacturing | FIXED IND 5H 300MA 55 OHM CHASS | 170.23 | Na zalogi | |
|
TT Electronics | FIXED IND 5.6UH 990MA 125 MOHM | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 22UH 7.2A 19 MOHM TH | 2.975 | Na zalogi | |
|
Wurth Electronics | FIXED IND 3.9NH 840MA 66 MOHM | 0.282 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 18UH 800MA 255 MOHM | - | Na zalogi | |
08342
Rohs Compliant |
Bourns, Inc. | FIXED INDUCTOR THROUGH HOLE | - | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|