96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
Murata Electronics | FIXED IND 1.2UH 310MA 2 OHM SMD | 0.07 | Na zalogi | |
|
AMP Connectors / TE Connectivity | FIXED IND 220UH 92MA 21 OHM TH | 1.438 | Na zalogi | |
|
Sumida Corporation | FIXED IND 11UH 1.23A 220 MOHM | 0.665 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 330UH 1.1A 350 MOHM TH | 0.431 | Na zalogi | |
|
Bel | FIXED IND 22UH 1.44A 138 MOHM | - | Na zalogi | |
|
API Delevan | FIXED IND 560NH 1.075A 330 MOHM | 2.714 | Na zalogi | |
|
Dale / Vishay | IM-6 8.2 5% RJ4 | - | Na zalogi | |
|
Abracon Corporation | FIXED IND 27UH 13.5A 12 MOHM TH | 3.094 | Na zalogi | |
|
API Delevan | FIXED IND 220UH 45MA 24 OHM SMD | 9.164 | Na zalogi | |
|
API Delevan | FIXED IND 270NH 650MA 230 MOHM | 10.458 | Na zalogi | |
|
API Delevan | FIXED IND 27UH 140MA 3.5 OHM SMD | 1.608 | Na zalogi | |
|
API Delevan | FIXED IND 8.2NH 600MA 130 MOHM | 40.352 | Na zalogi | |
|
TT Electronics | FIXED IND 68UH 1A 340 MOHM TH | - | Na zalogi | |
|
Abracon Corporation | FIXED IND 3.3UH 8A 20.8MOHM | 0.976 | Na zalogi | |
|
Panasonic | FIXED IND 27NH 440MA 200 MOHM | - | Na zalogi | |
P1812-473G
Rohs Compliant |
API Delevan | FIXED IND 47UH 260MA 2.064 OHM | 3.142 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 47NH 300MA 700 MOHM | 0.067 | Na zalogi | |
|
Murata Electronics | FIXED IND 8.1NH 1.5A 69 MOHM | 0.096 | Na zalogi | |
|
Wurth Electronics | FIXED IND 4.7UH 3.9A 44 MOHM SMD | 1.32 | Na zalogi | |
|
Sumida Corporation | FIXED IND 82UH 1.26A 160 MOHM TH | 1.081 | Na zalogi | |
|
Dale / Vishay | FIXED IND 68NH 450MA 350 MOHM | 0.368 | Na zalogi | |
|
API Delevan | FIXED IND 2.2MH 99MA 33.8 OHM TH | 2.432 | Na zalogi | |
CLQ61NP-5R6NC
Rohs Compliant |
Sumida Corporation | FIXED IND 5.6UH 850MA 190 MOHM | 0.672 | Na zalogi | |
|
Sumida Corporation | FIXED IND 390UH 880MA 700 MOHM | - | Na zalogi | |
|
Panasonic | FIXED IND 1.8MH 750MA 870 MOHM | 1.832 | Na zalogi | |
|
Dale / Vishay | IM-2 1 5% RJ1 | - | Na zalogi | |
|
Pulse Electronics Corporation | IDCTR T50-52 13.6UHT&R PBC | 3.63 | Na zalogi | |
|
Murata Electronics | FIXED IND 10NH 500MA 170 MOHM | 0.046 | Na zalogi | |
|
API Delevan | FIXED IND 390NH 710MA 300 MOHM | 2.952 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 22UH 1.5A 190 MOHM SMD | 1.136 | Na zalogi | |
|
Sumida Corporation | FIXED IND 3.3UH 3.2A 28.9 MOHM | 0.435 | Na zalogi | |
IMS02BHR56K
Rohs Compliant |
Dale / Vishay | IMS-2 .56 10% B08 | - | Na zalogi | |
|
EPCOS | FIXED IND 6.8UH 2.15A 42 MOHM | 0.792 | Na zalogi | |
|
API Delevan | FIXED IND 680UH 300MA 4.31 OHM | 4.139 | Na zalogi | |
|
Susumu | FIXED IND 3.6NH 650MA 300 MOHM | - | Na zalogi | |
|
Murata Electronics | FIXED IND 1.3NH 1A 70 MOHM | 0.029 | Na zalogi | |
|
API Delevan | FIXED IND 120NH 1.412A 100 MOHM | 3.734 | Na zalogi | |
|
API Delevan | FIXED IND 180UH 57MA 17 OHM SMD | 4.462 | Na zalogi | |
|
Dale / Vishay | FIXED IND 1.5UH 370MA 850 MOHM | 0.27 | Na zalogi | |
|
TDK Corporation | FIXED IND 56NH 200MA 1.3 OHM SMD | 0.026 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 910NH 200MA 2.1 OHM | - | Na zalogi | |
|
TDK Corporation | FIXED IND 360NH 50MA 7.5 OHM SMD | 0.018 | Na zalogi | |
|
API Delevan | FIXED IND 8.2UH 7.15A 13 MOHM TH | 2.637 | Na zalogi | |
|
API Delevan | FIXED IND 470NH 802MA 310 MOHM | 5.13 | Na zalogi | |
|
API Delevan | FIXED IND 33UH 240MA 3.3 OHM TH | 62.862 | Na zalogi | |
|
API Delevan | FIXED IND 2.2MH 40MA 30 OHM SMD | 12.151 | Na zalogi | |
|
Murata Power Solutions | FIXED IND 22UH 1.2A 85 MOHM | 0.505 | Na zalogi | |
|
TT Electronics | FIXED IND 68UH 720MA 280 MOHM TH | - | Na zalogi | |
|
Taiyo Yuden | FIXED IND 2.7MH 90MA 36 OHM TH | - | Na zalogi | |
|
Dale / Vishay | FIXED IND 22UH 1.11A 180 MOHM | 0.285 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|