96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 150NH 775MA 160 MOHM | 8.773 | Na zalogi | |
|
AMP Connectors / TE Connectivity | FIXED IND 3.3NH 1.7A 45 MOHM | 0.186 | Na zalogi | |
|
API Delevan | FIXED IND 47NH 150MA 830 MOHM | 11.789 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 6.8UH 285MA 1.2 OHM | - | Na zalogi | |
|
API Delevan | FIXED IND 330UH 740MA 650 MOHM | 2.795 | Na zalogi | |
|
Wurth Electronics | FIXED IND 22UH 500MA 575 MOHM | 1.02 | Na zalogi | |
|
API Delevan | FIXED IND 22MH 37MA 274 OHM SMD | 2.832 | Na zalogi | |
|
Murata Power Solutions | FIXED IND 33MH 130MA 26 OHM | 1.237 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 68UH 400MA 850 MOHM | - | Na zalogi | |
|
Taiyo Yuden | FIXED IND 4.7UH 750MA 318.5 MOHM | 0.139 | Na zalogi | |
PT150R-1040
Rohs Compliant |
API Delevan | FIXED IND 150UH 3.4A 100 MOHM TH | 6.56 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 10UH 5.2A 43.6 MOHM | 1.79 | Na zalogi | |
|
Dale / Vishay | FIXED IND 820NH 13.8A 7.22 MOHM | 0.938 | Na zalogi | |
|
Wurth Electronics | FIXED IND 10UH 1A 190 MOHM SMD | 0.72 | Na zalogi | |
|
API Delevan | FIXED IND 8.2UH 52MA 119 OHM TH | 1.257 | Na zalogi | |
|
API Delevan | FIXED IND 82UH 30MA 28 OHM SMD | 4.255 | Na zalogi | |
|
API Delevan | FIXED IND 8.2NH 700MA 150 MOHM | 40.851 | Na zalogi | |
|
Abracon Corporation | FIXED IND 33UH 160MA 4 OHM SMD | 0.144 | Na zalogi | |
|
AMP Connectors / TE Connectivity | FIXED IND 8.2NH 110MA 3 OHM SMD | 0.108 | Na zalogi | |
P1812-224J
Rohs Compliant |
API Delevan | FIXED IND 220UH 120MA 9.68 OHM | 1.392 | Na zalogi | |
|
Bel | FIXED IND 390UH 110MA 22.1 OHM | 0.292 | Na zalogi | |
|
API Delevan | FIXED IND 3.3UH 200MA 1.9 OHM | 11.079 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 33NH 1A 140 MOHM SMD | 0.14 | Na zalogi | |
P1330R-682J
Rohs Compliant |
API Delevan | FIXED IND 6.8UH 1.08A 165 MOHM | 1.527 | Na zalogi | |
|
API Delevan | FIXED IND 220UH 400MA 2.7 OHM | - | Na zalogi | |
|
TDK Corporation | FIXED IND 4.7UH 4.2A 35 MOHM SMD | 0.167 | Na zalogi | |
|
API Delevan | FIXED IND 2.2NH 950MA 90 MOHM | 161.411 | Na zalogi | |
|
EPCOS | FIXED IND 220UH 350MA 1.35 OHM | 0.603 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 8.2NH 700MA 120 MOHM | 0.14 | Na zalogi | |
|
API Delevan | FIXED IND 1.8UH 1.18A 290 MOHM | 2.888 | Na zalogi | |
|
Bel | FIXED IND 220UH 1.08A 500 MOHM | - | Na zalogi | |
|
EPCOS | FIXED IND 47UH 210MA 2.3 OHM SMD | 0.387 | Na zalogi | |
|
API Delevan | FIXED IND 3.9UH 185MA 2.8 OHM | 8.32 | Na zalogi | |
|
Panasonic | FIXED IND 22UH 3.8A 83.93 MOHM | 0.792 | Na zalogi | |
|
Wurth Electronics | FIXED IND 1NH 300MA 300 MOHM SMD | 0.106 | Na zalogi | |
|
API Delevan | FIXED IND 15UH 500MA 1.15 OHM TH | 1.741 | Na zalogi | |
|
Murata Electronics | FIXED IND 3.3UH 3.4A 58 MOHM SMD | 0.364 | Na zalogi | |
|
TDK Corporation | FIXD IND 270NH 150MA 910MOHM SMD | 0.129 | Na zalogi | |
PE-1008CD471GTT-H
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 8.2UH 14.7A 6 MOHM SMD | 1.995 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 500UH 4A 150 MOHM TH | - | Na zalogi | |
|
Dale / Vishay | IM-4 1.8 5% B08 | - | Na zalogi | |
|
API Delevan | FIXED IND 250UH 960MA 360 MOHM | 6.522 | Na zalogi | |
|
API Delevan | FIXED IND 5.6NH 1.562A 50 MOHM | 1.724 | Na zalogi | |
|
Taiyo Yuden | INDUCTOR SMD POWER, 1.5 UH30 %, | 0.257 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 47UH 2.35A 160 MOHM TH | 0.258 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 22UH 650MA 558 MOHM | 0.107 | Na zalogi | |
|
EPCOS | FIXED IND 82NH 500MA 190 MOHM | 0.254 | Na zalogi | |
|
Murata Electronics | FIXED IND 37NH 910MA 200 MOHM | 0.084 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 22UH 2.6A 100 MOHM SMD | 0.328 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|