96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
Bussmann (Eaton) | FIXED IND 450NH 8.1A 8.2 MOHM | - | Na zalogi | |
|
API Delevan | FIXED IND 330NH 740MA 350 MOHM | 1.811 | Na zalogi | |
|
API Delevan | FIXED IND 15NH 700MA 200 MOHM | 11.695 | Na zalogi | |
|
TDK Corporation | FIXED IND 680NH 1.85A 72 MOHM | 0.206 | Na zalogi | |
|
API Delevan | FIXED IND 4.7UH 230MA 1.8 OHM | 6.972 | Na zalogi | |
|
Murata Electronics | FIXED IND 150NH 420MA 870 MOHM | 0.077 | Na zalogi | |
|
Murata Electronics | FIXED IND 3.8NH 1.95A 30 MOHM | 0.067 | Na zalogi | |
|
Murata Electronics | FIXED IND 6.8NH 300MA 600 MOHM | 0.014 | Na zalogi | |
ER1641-751JM
Rohs Compliant |
API Delevan | FIXED IND 750NH 370MA 590 MOHM | 3.84 | Na zalogi | |
|
Dale / Vishay | IM-6RFCS-40 100 10% B08 | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 10UH 2.4A 60 MOHM TH | 0.752 | Na zalogi | |
|
Wurth Electronics | FIXED IND 1UH 2A 37 MOHM SMD | - | Na zalogi | |
|
TDK Corporation | FIXED IND 150NH 180MA 630 MOHM | 0.108 | Na zalogi | |
|
API Delevan | FIXED IND 56UH 33MA 23 OHM SMD | 5.319 | Na zalogi | |
|
Panasonic | FIXED IND 68NH 120MA 4 OHM SMD | 0.038 | Na zalogi | |
|
API Delevan | FIXED IND 5.6UH 2.79A 51 MOHM | 2.889 | Na zalogi | |
|
API Delevan | FIXED IND 1.8MH 90MA 35.9 OHM | 1.525 | Na zalogi | |
|
Dale / Vishay | IMS-5 .1 5% B08 | - | Na zalogi | |
|
Taiyo Yuden | FIXED IND 2.7MH 240MA 4.3 OHM TH | 0.252 | Na zalogi | |
|
Bel | FIXED IND 100UH 720MA 480 MOHM | - | Na zalogi | |
|
API Delevan | FIXED IND 2.2UH 416MA 1.2 OHM | 1.479 | Na zalogi | |
|
Dale / Vishay | FIXED IND 33UH 240MA 1.37 OHM TH | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 2.7MH 70MA 9 OHM TH | 0.16 | Na zalogi | |
|
EPCOS | FIXED IND 8.2NH 650MA 180 MOHM | 0.183 | Na zalogi | |
|
API Delevan | FIXED IND 150UH 75MA 7.9 OHM TH | 2.574 | Na zalogi | |
|
Dale / Vishay | FIXED IND 22UH 3.8A 54 MOHM SMD | - | Na zalogi | |
1641R-105J
Rohs Compliant |
API Delevan | FIXED IND 1MH 70MA 17.5 OHM TH | 0.974 | Na zalogi | |
|
EPCOS | FIXED IND 100UH 600MA 700 MOHM | 0.38 | Na zalogi | |
|
TT Electronics | FIXED IND 1MH 650MA 1.45 OHM SMD | - | Na zalogi | |
|
Taiyo Yuden | FIXED IND 47NH 150MA 200 MOHM | 0.055 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 10UH 3A 55 MOHM SMD | 0.605 | Na zalogi | |
IMS02EBR27K
Rohs Compliant |
Dale / Vishay | IMS-2 .27 10% EB E2 | - | Na zalogi | |
|
TDK Corporation | FIXED IND 4.7NH 300MA 450 MOHM | 0.024 | Na zalogi | |
|
Wurth Electronics | FIXED IND 6.2UH 2.2A 45 MOHM SMD | 1.146 | Na zalogi | |
|
API Delevan | FIXED IND 10UH 291MA 1.9 OHM SMD | 1.462 | Na zalogi | |
|
Wurth Electronics | FIXED IND 470UH 600MA 1.45 OHM | 1.848 | Na zalogi | |
1840-18F
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 1.02A 120 MOHM | 3.899 | Na zalogi | |
|
API Delevan | FIXED IND 75UH 3.47A 45 MOHM TH | 16.664 | Na zalogi | |
|
API Delevan | FIXED IND 39UH 250MA 3.2 OHM SMD | 2.893 | Na zalogi | |
|
Murata Electronics | FIXED IND 1.4NH 700MA 100 MOHM | 0.016 | Na zalogi | |
|
API Delevan | FIXED IND 120NH 335MA 140 MOHM | 7.919 | Na zalogi | |
1025R-90H
Rohs Compliant |
API Delevan | FIXED IND 820UH 29MA 65 OHM TH | 1.508 | Na zalogi | |
PL10119NLT
Rohs Compliant |
Pulse Electronics Corporation | INDUCTOR PLANAR 4T 2.42 PBC | 9.323 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 680UH 400MA 2.02 OHM | 0.682 | Na zalogi | |
|
API Delevan | FIXED IND 27NH 400MA 360 MOHM | 12.669 | Na zalogi | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND .6NH 320MA 300MOHM SMD | 0.019 | Na zalogi | |
|
Abracon Corporation | FIXED IND 3.6UH 1.54A 55 MOHM | 0.168 | Na zalogi | |
|
Bel | FIXED IND 150UH 1.1A 430 MOHM | 0.471 | Na zalogi | |
|
API Delevan | FIXED IND 22NH 3A SMD | 0.953 | Na zalogi | |
|
API Delevan | FIXED IND 47NH 500MA 280 MOHM | 1.098 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|