96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
Dale / Vishay | FIXED IND 150NH 450MA 300 MOHM | 0.24 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 3.9NH 350MA 410 MOHM | 0.015 | Na zalogi | |
|
Murata Electronics | FIXED IND 94NH 490MA 630 MOHM | 0.07 | Na zalogi | |
|
TDK Corporation | FIXED IND 1.2UH 10MA 1.1 OHM SMD | - | Na zalogi | |
|
Panasonic | FIXED IND 8.2MH 340MA 3.5 OHM TH | 1.832 | Na zalogi | |
|
Bel | FIXED IND 3.3UH 5A 51.6 MOHM SMD | 0.315 | Na zalogi | |
|
API Delevan | FIXED IND 47UH 120MA 10 OHM SMD | 3.334 | Na zalogi | |
ER1641-474KP
Rohs Compliant |
API Delevan | FIXED IND 470UH 92MA 9.5 OHM TH | 7.779 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 2.2UH 18.3A 4 MOHM TH | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 33UH 900MA 500 MOHM | 0.299 | Na zalogi | |
|
Sumida Corporation | FIXED IND 10UH 820MA 440 MOHM | 0.4 | Na zalogi | |
|
Dale / Vishay | IM-4 15 10% MS14046-6 RJ1 | - | Na zalogi | |
ER1025-00JS
Rohs Compliant |
API Delevan | FIXED IND 150NH 1.2A 100 MOHM TH | 3.282 | Na zalogi | |
|
Dale / Vishay | FIXED IND 8.2UH 292MA 820 MOHM | 0.406 | Na zalogi | |
|
TDK Corporation | FIXED IND 0.9NH 1A 60 MOHM SMD | 0.076 | Na zalogi | |
|
API Delevan | FIXED IND 360NH 1.935A 98 MOHM | 3.716 | Na zalogi | |
|
API Delevan | FIXED IND 22NH 700MA 220 MOHM | 32.25 | Na zalogi | |
|
Sprague Goodman | FIXED IND 4.7UH 70MA 7.7OHM SMD | 3.625 | Na zalogi | |
2256R-33L
Rohs Compliant |
API Delevan | FIXED IND 470UH 350MA 3.25 OHM | 0.93 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 220NH 200MA 1.9 OHM | 0.134 | Na zalogi | |
|
TDK Corporation | FIXED IND 23NH 230MA 1.1 OHM SMD | 0.089 | Na zalogi | |
|
TDK Corporation | FIXED IND 10UH 1.2A 250 MOHM SMD | 1.017 | Na zalogi | |
|
TDK Corporation | FIXED IND 150UH 65MA 15 OHM SMD | 0.075 | Na zalogi | |
|
API Delevan | FIXED IND 4.7NH 600MA 150 MOHM | 80.706 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 220UH 4.4A 63 MOHM TH | 2.406 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 560UH 120MA 7.8 OHM | 0.241 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 10UH 10A 16.5 MOHM SMD | 0.784 | Na zalogi | |
|
API Delevan | FIXED IND 56NH 100MA 1 OHM SMD | 8.894 | Na zalogi | |
|
Murata Electronics | FIXED IND 3.9NH 700MA 80 MOHM | 0.065 | Na zalogi | |
|
Sumida Corporation | FIXED IND 390UH 720MA 780 MOHM | 0.611 | Na zalogi | |
|
API Delevan | FIXED IND 150NH 910MA 250 MOHM | 1.82 | Na zalogi | |
|
Panasonic | FIXED IND 560NH 560MA 420 MOHM | 0.251 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 1.8MH 190MA 4.8 OHM TH | 0.171 | Na zalogi | |
ER1641-152JR
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 815MA 120 MOHM | 4.082 | Na zalogi | |
|
EPCOS | FIXED IND 4.7UH 390MA 650 MOHM | - | Na zalogi | |
1025R-24F
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 560MA 220 MOHM | 1.927 | Na zalogi | |
|
API Delevan | FIXED IND 1.2UH 700MA 400 MOHM | 21.553 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 4.7UH 1.1A 169 MOHM | 0.071 | Na zalogi | |
2256-10L
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 2.79A 51 MOHM TH | 1.023 | Na zalogi | |
|
TDK Corporation | FIXED IND 4.7UH 2.6A 22 MOHM TH | - | Na zalogi | |
|
API Delevan | FIXED IND 330UH 41MA 29 OHM SMD | 11.455 | Na zalogi | |
|
Dale / Vishay | FIXED IND 470UH 87MA 9.2 OHM SMD | 0.537 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 10UH 440MA 505 MOHM | - | Na zalogi | |
|
Dale / Vishay | FIXED IND 47UH 2.6A 120 MOHM SMD | 2.581 | Na zalogi | |
P1330-154J
Rohs Compliant |
API Delevan | FIXED IND 150UH 272MA 2.04 OHM | 1.605 | Na zalogi | |
|
Dale / Vishay | IMS-5 10 5% RJ4 | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 2UH 17A 6 MOHM SMD | - | Na zalogi | |
|
Taiyo Yuden | FIXED IND 5.6UH 590MA 430 MOHM | - | Na zalogi | |
|
API Delevan | FIXED IND 100NH 728MA 230 MOHM | 4.167 | Na zalogi | |
IMS02WWDBH101J40
Rohs Compliant |
Dale / Vishay | IMS-2WWD-40 100 5% B08 | - | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|