96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 68NH 600MA 150 MOHM | 0.157 | Na zalogi | |
|
Abracon Corporation | FIXED IND 4.7UH 6.3A 22 MOHM TH | 0.224 | Na zalogi | |
|
EPCOS | FIXED IND 150UH 1A 330 MOHM SMD | 0.78 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 3.9NH 840MA 83 MOHM | 0.112 | Na zalogi | |
|
Laird Technologies | FIXED IND 1.5UH 4A 46 MOHM SMD | 0.439 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 15UH 750MA 240 MOHM | 0.234 | Na zalogi | |
|
API Delevan | FIXED IND 82UH 342MA 2.44 OHM | 2.714 | Na zalogi | |
|
API Delevan | FIXED IND 1.2UH 574MA 490 MOHM | 1.462 | Na zalogi | |
|
API Delevan | FIXED IND 82NH 840MA 70 MOHM SMD | 5.998 | Na zalogi | |
|
Murata Electronics | FIXED IND 120NH 320MA 400 MOHM | 0.141 | Na zalogi | |
|
API Delevan | FIXED IND 50UH 9.9A 16 MOHM TH | 11.039 | Na zalogi | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 11.902 | Na zalogi | |
|
TDK Corporation | FIXED IND 1.8UH 50MA 850 MOHM | 0.087 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 15.5UH 2.92A 37 MOHM | 0.474 | Na zalogi | |
|
TT Electronics | FIXED IND 68UH 2.3A 130 MOHM SMD | - | Na zalogi | |
|
Bourns, Inc. | FIXED IND 15UH 2.4A 70 MOHM SMD | 0.367 | Na zalogi | |
|
Dale / Vishay | IM-2 270 5% RJ4 | - | Na zalogi | |
|
TDK Corporation | FIXED IND 2.4NH 500MA 200 MOHM | 0.076 | Na zalogi | |
|
Panasonic | FIXED IND 68UH 190MA 3.2 OHM SMD | - | Na zalogi | |
|
Dale / Vishay | IM-6 .27 3% B08 | - | Na zalogi | |
|
Dale / Vishay | FIXED IND 47UH 110MA 4.5 OHM TH | - | Na zalogi | |
ER1641-112JS
Rohs Compliant |
API Delevan | FIXED IND 1.1UH 895MA 100 MOHM | 4.082 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 15UH 1.6A 60 MOHM SMD | 0.386 | Na zalogi | |
|
Wurth Electronics | FIXED IND 18UH 1.1A 250 MOHM SMD | 1.179 | Na zalogi | |
|
EPCOS | FIXED IND 560UH 70MA 23 OHM SMD | 0.387 | Na zalogi | |
|
EPCOS | FIXED IND 100NH 200MA 1.8 OHM | 0.231 | Na zalogi | |
2256R-40K
Rohs Compliant |
API Delevan | FIXED IND 1.8MH 157MA 16 OHM TH | 1.401 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 10UH 900MA 172.9 MOHM | 0.124 | Na zalogi | |
|
Panasonic | FIXED IND 470UH 640MA 440 MOHM | 0.69 | Na zalogi | |
|
API Delevan | FIXED IND 270NH 700MA 100 MOHM | 11.455 | Na zalogi | |
|
API Delevan | FIXED IND 240UH 210MA 7.8 OHM | 3.716 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 10UH 4.66A 20.88 MOHM | 0.673 | Na zalogi | |
|
API Delevan | FIXED IND 180UH 52MA 18 OHM SMD | 18.329 | Na zalogi | |
|
Panasonic | FIXED IND 2.2UH 155MA 1.05 OHM | - | Na zalogi | |
|
Sumida Corporation | FIXED IND 470UH 240MA 4.18 OHM | 0.496 | Na zalogi | |
2474-21K
Rohs Compliant |
API Delevan | FIXED IND 47UH 1.84A 104 MOHM TH | 2.112 | Na zalogi | |
|
API Delevan | FIXED IND 1MH 84MA 27 OHM TH | 33.668 | Na zalogi | |
|
Murata Power Solutions | FIXED IND 6.8UH 5.4A 27 MOHM | 0.78 | Na zalogi | |
|
API Delevan | FIXED IND 4.2UH 12.8A 5.4 MOHM | 2.579 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 1.5UH 40MA 700 MOHM | 0.044 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 820NH 13A 8 MOHM SMD | - | Na zalogi | |
2510-38J
Rohs Compliant |
API Delevan | FIXED IND 3.9UH 167MA 1.7 OHM | 1.162 | Na zalogi | |
|
Bel | FIXED IND 100UH 230MA 4.6 OHM | 0.392 | Na zalogi | |
|
TT Electronics | FIXED IND 1MH 160MA 6.5 OHM SMD | - | Na zalogi | |
|
EPCOS | FIXED IND 150NH 6.5A 17 MOHM TH | 0.179 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 4.7UH 1.4A 216 MOHM | 0.301 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 33UH 120MA 4.1 OHM TH | - | Na zalogi | |
|
Panasonic | FIXED IND 4.7UH 8.3A 17.71 MOHM | 0.792 | Na zalogi | |
|
Taiyo Yuden | FIXED IND 150UH 105MA 3.2 OHM | 0.045 | Na zalogi | |
|
API Delevan | FIXED IND 560UH 165MA 18.5 OHM | 4.412 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|