96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
8532R-20J
Rohs Compliant |
API Delevan | FIXED IND 39UH 2.05A 84 MOHM SMD | 4.186 | Na zalogi | |
|
API Delevan | FIXED IND 47UH 110MA 4.5 OHM SMD | 3.144 | Na zalogi | |
|
Sumida Corporation | FIXED IND 4.5UH 2.4A 57.5 MOHM | 0.544 | Na zalogi | |
|
Bel | FIXED IND 22UH 1.08A 267 MOHM | 0.394 | Na zalogi | |
|
AMP Connectors / TE Connectivity | FIXED IND 33NH 250MA 2.75 OHM | 0.115 | Na zalogi | |
|
Sumida Corporation | FIXED IND 15UH 640MA 345 MOHM | 0.559 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 47MH SMD | 0.618 | Na zalogi | |
|
Murata Electronics | FIXED IND | 0.38 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 100NH 650MA 150 MOHM | 0.147 | Na zalogi | |
|
EPCOS | FIXED IND 22UH 900MA 370 MOHM TH | - | Na zalogi | |
ER1641-242JS
Rohs Compliant |
API Delevan | FIXED IND 2.4UH 535MA 280 MOHM | 4.082 | Na zalogi | |
|
Dale / Vishay | IHB-2 12 10% B40 | 6.796 | Na zalogi | |
|
Eaton | FIXED IND 470NH 5.8A 22 MOHM SMD | 0.482 | Na zalogi | |
|
AVX Corporation | FIXED IND 3.3NH 750MA 80 MOHM | - | Na zalogi | |
|
Dale / Vishay | IM-4 200 5% B08 | - | Na zalogi | |
|
API Delevan | FIXED IND 1UH 2.32A 70 MOHM SMD | 2.714 | Na zalogi | |
|
API Delevan | FIXED IND 100NH 400MA 610 MOHM | 36.771 | Na zalogi | |
|
API Delevan | FIXED IND 12MH 186MA 1.67 OHM TH | 10.53 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 2.7MH 50MA 15 OHM TH | 0.38 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 3.3UH 1.7A 147.1 MOHM | - | Na zalogi | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 3.9NH 200MA 300 MOHM | 0.011 | Na zalogi | |
ER1537-03JR
Rohs Compliant |
API Delevan | FIXED IND 270NH 1.4A 90 MOHM TH | 8.821 | Na zalogi | |
|
Murata Electronics | FIXED IND 3.8NH 400MA 250 MOHM | 0.014 | Na zalogi | |
|
Panasonic | FIXED IND 6.2NH 750MA 90 MOHM | - | Na zalogi | |
|
EPCOS | FIXED IND 120UH 160MA 3.8 OHM TH | 0.168 | Na zalogi | |
|
Dale / Vishay | IM-6RFCS-40 4.7 10% B08 | - | Na zalogi | |
|
Murata Electronics | FIXED IND 390NH 300MA 540 MOHM | 0.03 | Na zalogi | |
SPD125R-393M
Rohs Compliant |
API Delevan | FIXED IND 39UH 2A 105 MOHM SMD | 2.176 | Na zalogi | |
|
Dale / Vishay | IHTH-0750IZ-5A 1 20% EB E2 | 2.828 | Na zalogi | |
|
Dale / Vishay | FIXED IND 22UH 1.6A 90 MOHM SMD | 0.378 | Na zalogi | |
|
TT Electronics | FIXED IND 1.8UH 11.5A 3.4 MOHM | - | Na zalogi | |
|
API Delevan | FIXED IND 68UH 100MA 13 OHM SMD | 16.834 | Na zalogi | |
|
Dale / Vishay | FIXED IND 330NH 36.5A 1.5 MOHM | 0.711 | Na zalogi | |
|
API Delevan | FIXED IND 2.2MH 100MA 17 OHM TH | 8.406 | Na zalogi | |
|
API Delevan | FIXED IND 1.3UH 535MA 220 MOHM | 1.836 | Na zalogi | |
|
API Delevan | FIXED IND 15UH 135MA 5.6 OHM SMD | 12.41 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 330NH 160MA 2.16 OHM | - | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 10UH 8.7A 10.4 MOHM TH | 1.663 | Na zalogi | |
ER1025-35JR
Rohs Compliant |
API Delevan | FIXED IND 4.3UH 230MA 1.2 OHM TH | 4.021 | Na zalogi | |
|
Wurth Electronics | FIXED IND 39UH 770MA 587 MOHM | 1.075 | Na zalogi | |
|
API Delevan | FIXED IND 3.9MH 50MA 13 OHM TH | 3.071 | Na zalogi | |
|
Samsung Electro-Mechanics America, Inc. | FIXD IND 3.1NH 200MA 900MOHM SMD | 0.019 | Na zalogi | |
|
Dale / Vishay | IM-8 2.2K 5% RJ2 | - | Na zalogi | |
|
Murata Electronics | FIXED IND 22UH 430MA 1.1 OHM SMD | - | Na zalogi | |
|
TT Electronics | FIXED IND 1.4UH 12A 7 MOHM SMD | - | Na zalogi | |
|
Bel | FIXED IND 470UH 450MA 2.6 OHM | 0.532 | Na zalogi | |
|
Abracon Corporation | FIXED IND 100NH 850MA 110 MOHM | 0.131 | Na zalogi | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 5.6NH 140MA 1.5OHM SMD | 0.019 | Na zalogi | |
|
Wurth Electronics | FIXED IND 1.124MH 3.4A 280 MOHM | 6.234 | Na zalogi | |
|
API Delevan | FIXED IND 27NH 400MA 360 MOHM | 11.379 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|