96,561 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 1.5UH 2.1A 72 MOHM SMD | 0.321 | Na zalogi | |
|
Laird Technologies | FIXED IND 680NH 3.7A 35MOHM SMD | 0.107 | Na zalogi | |
|
Dale / Vishay | IM-4 200 5% MS90538-19 RJ1 | - | Na zalogi | |
|
KEMET | FIXED IND 450NH 25A 1.1 MOHM SMD | 0.886 | Na zalogi | |
|
API Delevan | FIXED IND 82NH 1.15A 95 MOHM SMD | 29.458 | Na zalogi | |
|
Dale / Vishay | FIXED IND 4.7UH 10A 15 MOHM SMD | 1.932 | Na zalogi | |
|
API Delevan | FIXED IND 2.2UH 550MA 720 MOHM | 28.869 | Na zalogi | |
|
API Delevan | FIXED IND 2.2UH 1.8A 50 MOHM SMD | 1.665 | Na zalogi | |
|
API Delevan | FIXED IND 39UH 1.4A 160 MOHM TH | 3.1 | Na zalogi | |
|
API Delevan | FIXED IND 270NH 1.07A 99 MOHM | - | Na zalogi | |
|
Wurth Electronics | FIXED IND 6NH 1.7A 36 MOHM SMD | 0.456 | Na zalogi | |
|
API Delevan | FIXED IND 620NH 1.265A 140 MOHM | 2.758 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 470UH 200MA 4.8 OHM TH | - | Na zalogi | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 3.9NH 270MA 300 MOHM | 0.007 | Na zalogi | |
|
API Delevan | FIXED IND 27NH 3A 20 MOHM TH | 9.049 | Na zalogi | |
|
Bourns Inc. | FIXED IND 1.5UH 2.8A 28 MOHM SMD | 0.293 | Na zalogi | |
ER1641-104JS
Rohs Compliant |
API Delevan | FIXED IND 100UH 160MA 3.12 OHM | 10.697 | Na zalogi | |
|
Sumida Corporation | FIXED IND 10UH 1.44A 100 MOHM | - | Na zalogi | |
|
Taiyo Yuden | FIXED IND 18UH 1.25A 240 MOHM TH | - | Na zalogi | |
PL10109NL
Rohs Compliant |
Pulse Electronics Corporation | INDUCTOR PLANAR 2T 1.1 PBC | 9.904 | Na zalogi | |
|
ECS Inc. International | FIXED IND 1.5UH 3A 72 MOHM SMD | 0.569 | Na zalogi | |
|
Wurth Electronics | FIXED IND 2.2UH 1.3A 210 MOHM | 0.429 | Na zalogi | |
|
Pulse Electronics Corporation | IND PWR 680UH 0.49A SDRI10 PBC | 6.496 | Na zalogi | |
|
Abracon Corporation | FIXED IND 120UH 4A 90 MOHM TH | 1.9 | Na zalogi106 pcs | |
1840R-11J
Rohs Compliant |
API Delevan | FIXED IND 1.2UH 835MA 400 MOHM | 1.187 | Na zalogi | |
|
Wurth Electronics | FIXED IND 22UH 1.15A 120 MOHM | 0.79 | Na zalogi400 pcs | |
|
API Delevan | FIXED IND 270UH 65MA 32 OHM SMD | 42.084 | Na zalogi | |
|
Wurth Electronics | FIXED IND 22UH 1.41A 110 MOHM | 1.801 | Na zalogi | |
|
TDK Corporation | FIXED IND 0.7NH 320MA 200 MOHM | - | Na zalogi | |
|
EPCOS | FIXED IND 1.5UH 2.6A 30 MOHM SMD | 0.466 | Na zalogi | |
|
API Delevan | FIXED IND 27UH 164MA 4.5 OHM SMD | 2.565 | Na zalogi | |
|
Dale / Vishay | FIXED IND 600NH 29A 1.85 MOHM | 1.988 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 8.2MH 260MA 6 OHM TH | - | Na zalogi | |
|
TDK Corporation | FIXED IND 3.9UH 30MA 650 MOHM | 0.077 | Na zalogi | |
|
API Delevan | FIXED IND 47MH 94MA 5.31 OHM TH | 11.082 | Na zalogi | |
|
Pulse Electronics Corporation | FIXED IND 58.1UH 1.3A 290 MOHM | - | Na zalogi | |
|
API Delevan | FIXED IND 2.2NH 1.562A 50 MOHM | 0.646 | Na zalogi | |
|
Abracon Corporation | FIXED IND 22UH 700MA 110 MOHM | 0.364 | Na zalogi | |
|
TDK Corporation | FIXED IND 1.8NH 700MA 120 MOHM | 0.167 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 1.5MH 180MA 5.2 OHM | 0.502 | Na zalogi | |
|
Bussmann (Eaton) | FIXED IND 150UH 1.1A 424.4 MOHM | 1.236 | Na zalogi | |
|
API Delevan | FIXED IND 150NH 1.8A 60 MOHM TH | 43.105 | Na zalogi | |
|
API Delevan | FIXED IND 100UH 760MA 672 MOHM | 2.889 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 8.2MH 50MA 26 OHM TH | 0.589 | Na zalogi649 pcs | |
|
Taiyo Yuden | FIXED IND 100UH 2A 120 MOHM TH | 0.431 | Na zalogi | |
|
Wurth Electronics | FIXED IND 1.2UH 5.4A 10 MOHM SMD | - | Na zalogi | |
2510-36G
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 187MA 1.35 OHM | 2.702 | Na zalogi | |
|
API Delevan | FIXED IND 6.8UH 450MA 500 MOHM | 0.535 | Na zalogi | |
|
Bourns, Inc. | FIXED IND 27UH 185MA 3.5 OHM TH | 0.81 | Na zalogi | |
|
API Delevan | FIXED IND 3.9MH 280MA 1.7 OHM | 6.68 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|