3,616 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
Taiyo Yuden | FERRITE BEAD 45 OHM AXIAL 1LN | - | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 56 OHM 0805 1LN | 0.021 | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 120 OHM 0603 1LN | 0.032 | Na zalogi | |
|
Laird Technologies | FERRITE BEAD 160 OHM 1206 1LN | 0.061 | Na zalogi | |
|
AMP Connectors / TE Connectivity | FERRITE BEAD 220 OHM 0805 1LN | 0.027 | Na zalogi | |
CIC21J501LC
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 500 OHM 0805 | 0.012 | Na zalogi | |
|
Murata Electronics | FERRITE BEAD 22 OHM 0603 1 LN | 0.043 | Na zalogi | |
|
Laird Technologies | FERRITE BEAD 1.1 KOHM 0603 1LN | - | Na zalogi | |
BLM18PG221SZ1D
Rohs Compliant |
Murata Electronics | FERRITE BEAD 220 OHM 0603 1LN | 0.025 | Na zalogi | |
|
Murata Electronics | FERRITE BEAD 470 OHM 0201 1LN | 0.093 | Na zalogi | |
|
Murata Electronics | FERRITE BEAD 600 OHM 0402 1LN | 0.032 | Na zalogi | |
|
Murata Electronics | FERRITE BEAD 300 OHM 0806 1LN | 0.111 | Na zalogi | |
2508056018Y0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.013 | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 2 KOHM RADIAL 1LN | - | Na zalogi | |
|
Abracon Corporation | FERRITE BEAD 120 OHM 0402 1LN | 0.015 | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 1 KOHM 0402 1LN | 0.044 | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 120 OHM 0402 1LN | 0.044 | Na zalogi | |
|
Murata Electronics | FERRITE BEAD 420 OHM 0603 1LN | 0.025 | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 2 KOHM 1812 1LN | 0.171 | Na zalogi | |
|
Bourns, Inc. | FERRITE BEAD 220 OHM 0402 1LN | 0.032 | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 35 OHM AXIAL | - | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 180 OHM 0603 1LN | 0.021 | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 470 OHM 0603 1LN | 0.018 | Na zalogi | |
|
Fair-Rite Products Corp. | FERRITE BEAD 2SMD 1LN | 0.069 | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 120 OHM RADIAL 1LN | 0.058 | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 120 OHM 0201 1LN | 0.035 | Na zalogi | |
|
Bourns, Inc. | FERRITE BEAD 330 OHM AXIAL 1LN | 0.241 | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 90 OHM 1806 1LN | 0.044 | Na zalogi | |
|
Murata Electronics | FERRITE BEAD 30 OHM 1210 1LN | 0.318 | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 470 OHM 0201 1LN | 0.029 | Na zalogi | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 60 OHM 1206 1LN | 0.009 | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 600 OHM 0603 1LN | 0.024 | Na zalogi | |
|
Wurth Electronics | FERRITE BEAD 2.2 KOHM 0805 1LN | 0.133 | Na zalogi | |
|
Wurth Electronics | FERRITE BEAD 220 OHM 0603 1LN | 0.095 | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 33 OHM 0805 1LN | 0.021 | Na zalogi | |
|
Laird Technologies | FERRITE BEAD 60 OHM 1806 1LN | - | Na zalogi | |
2512061216Y0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.014 | Na zalogi | |
|
Wurth Electronics | FERRITE BEAD 600 OHM 0603 1LN | 0.161 | Na zalogi | |
|
TDK Corporation | CHIP BEADS FOR GENERAL SIGNAL LI | 0.03 | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 2.2 KOHM 0402 1LN | 0.05 | Na zalogi | |
2508059008Y0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.013 | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 80 OHM 0201 1LN | 0.056 | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 56 OHM 0804 4LN | - | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 330 OHM 0805 1LN | 0.025 | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 2 KOHM 1210 1LN | 0.09 | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 300 OHM 0603 1LN | 0.053 | Na zalogi | |
|
Murata Electronics | FERRITE BEAD 470 OHM 1806 1LN | 0.097 | Na zalogi | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 120 OHM 0402 1LN | 0.018 | Na zalogi | |
|
Murata Electronics | FERRITE BEAD 60 OHM 0603 1LN | 0.025 | Na zalogi | |
|
Murata Electronics | 800OHM DCR MAX 1.7) A RATED CURR | 0.094 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|