3,616 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
TDK Corporation | FERRITE BEAD 10 OHM 0402 1LN | 0.018 | Na zalogi | |
|
Wurth Electronics | FERRITE BEAD 300 OHM 0805 1LN | - | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 300 OHM 0805 1LN | 0.03 | Na zalogi | |
2512067006Y3
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.014 | Na zalogi | |
|
Bourns, Inc. | FERRITE BEAD 80 OHM 1806 1LN | - | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 33 OHM 0804 4LN | 0.077 | Na zalogi | |
|
Laird Technologies | FERRITE BEAD 600 OHM 1206 1LN | 0.089 | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 600 OHM 0402 1LN | 0.017 | Na zalogi | |
|
Laird Technologies | FERRITE BEAD 180 OHM 0603 1LN | 0.037 | Na zalogi | |
|
Wurth Electronics | FERRITE BEAD 2 KOHM 0805 1LN | 0.133 | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 470 OHM 0603 1LN | 0.022 | Na zalogi | |
2508056008Y6
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.017 | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 60 OHM 0805 1LN | - | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 1 KOHM 0603 1LN | 0.018 | Na zalogi | |
|
Murata Electronics | FERRITE BEAD 270 OHM 1206 | 0.091 | Na zalogi | |
|
API Delevan | FERRITE BEAD 60 OHM 1210 1LN | 0.255 | Na zalogi | |
|
Murata Electronics | FERRITE BEAD 70 OHM 0603 1 LN | 0.03 | Na zalogi | |
|
Murata Electronics | FERRITE BEAD 330 OHM 0805 1LN | 0.032 | Na zalogi | |
|
Murata Electronics | FERRITE BEAD 60 OHM 1206 4LN | 0.17 | Na zalogi | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 2 KOHM 0805 1LN | 0.006 | Na zalogi | |
|
Murata Electronics | FERRITE BEAD 470 OHM 0603 1LN | 0.019 | Na zalogi | |
|
Laird Technologies | FERRITE BEAD 1 KOHM 1206 4LN | - | Na zalogi | |
|
Bourns, Inc. | FERRITE BEAD 600 OHM 0805 1LN | - | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 60 OHM 1206 1LN | 0.072 | Na zalogi | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 100 OHM 0805 1LN | 0.009 | Na zalogi | |
2508056008Y3
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.013 | Na zalogi | |
|
Wurth Electronics | FERRITE BEAD 300 OHM 0603 1LN | 0.095 | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 33 OHM 0402 1LN | 0.076 | Na zalogi | |
|
Fair-Rite Products Corp. | FERRITE BEAD | 0.025 | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 300 OHM 0603 1LN | 0.021 | Na zalogi | |
|
Laird Technologies | FERRITE BEAD 120 OHM 0402 1LN | 0.075 | Na zalogi | |
|
Murata Electronics | FERRITE BEAD 50 OHM 0201 1LN | 0.022 | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 240 OHM 0603 1LN | 0.017 | Na zalogi | |
|
Laird Technologies | FERRITE BEAD 80 OHM 0201 1LN | 0.013 | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 600 OHM 0402 1LN | 0.018 | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 600 OHM 0201 1LN | 0.035 | Na zalogi | |
|
Laird Technologies | FERRITE BEAD 97 OHM AXIAL 1LN | - | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 300 OHM 0603 1LN | 0.024 | Na zalogi | |
|
Laird Technologies | FERRITE BEAD 1.8 KOHM 0402 1LN | 0.047 | Na zalogi | |
|
KEMET | FERRITE BEAD 1 KOHM 0603 1LN | 0.031 | Na zalogi337 pcs | |
2506036006Y0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.012 | Na zalogi | |
|
Laird Technologies | FERRITE BEAD 30 OHM 0402 1LN | 0.046 | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 1 KOHM 0603 1LN | - | Na zalogi | |
|
Wurth Electronics | FERRITE BEAD 30 OHM 0402 1LN | 0.095 | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 120 OHM 0402 1LN | 0.008 | Na zalogi | |
|
Panasonic | FERRITE BEAD 220 OHM 0603 1LN | - | Na zalogi | |
|
Taiyo Yuden | FERRITE BEAD 90 OHM AXIAL 1LN | - | Na zalogi | |
MMZ1608A152ETA00
Rohs Compliant |
TDK Corporation | FERRITE BEAD 1.5 KOHM 0603 1LN | 0.026 | Na zalogi | |
|
TDK Corporation | FERRITE BEAD 470 OHM 0603 1LN | 0.024 | Na zalogi | |
FBR07HA850RB-00
Rohs Compliant |
Taiyo Yuden | FERRITE BEAD | - | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|