11,308 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | EVAL BOARD FOR SIP32467 | 13.3 | Na zalogi | |
|
Maxim Integrated | KIT EVALUATION FOR MAX14982 | - | Na zalogi | |
|
Exar Corporation | EVAL BOARD FOR XR16M2750-A 32QFN | - | Na zalogi | |
|
Micrel / Microchip Technology | BOARD EVALUATION FOR KSZ8863RLL | 437.5 | Na zalogi | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR ADAV801 | 562.87 | Na zalogi | |
CAN-OBD-RD
Rohs Compliant |
Energy Micro (Silicon Labs) | KIT REF DESIGN CAN DIAGNOSTIC | - | Na zalogi | |
|
Nuvoton Technology Corporation America | AUDIO BASE BOARD + NAU8820YG DAU | 127.5 | Na zalogi | |
MB2198-150-E
Rohs Compliant |
Cypress Semiconductor | TOOL KIT | - | Na zalogi | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL LTC6992-2 | - | Na zalogi | |
|
Maxim Integrated | EVAL KIT QUAD SER UART MAX14830 | 129.54 | Na zalogi5 pcs | |
|
Maxim Integrated | EVAL KIT MAX5980 | 72.46 | Na zalogi | |
|
Apex Microtechnology | EVALUATION KIT FOR SA08 | - | Na zalogi | |
HFBR-0555
Rohs Compliant |
Avago Technologies (Broadcom Limited) | KIT EVAL ATM MULTIMODE 155MBIT | - | Na zalogi | |
|
Micrel / Microchip Technology | REFERENCE DESIGN FOR MCP1630 | 66.95 | Na zalogi | |
|
Luminus Devices | KIT DEV PHLATLIGHT CBT/PT LED | 592.37 | Na zalogi2 pcs | |
IS-INT DEV KIT-5C
Rohs Compliant |
NKK Switches | SMARTSWITCH INT DEVELOPMNT KIT5C | 226.88 | Na zalogi | |
|
Maxim Integrated | EVAL KIT MAX5974A | 72.46 | Na zalogi21 pcs | |
|
Maxim Integrated | BOARD DEMO 71M6534H | - | Na zalogi | |
|
Maxim Integrated | EVAL DS1964 DEEPCOVER SECURE | 175.7 | Na zalogi3 pcs | |
|
Micrel / Microchip Technology | KIT BATTERY MGMT | - | Na zalogi | |
|
Intersil | EVAL BOARD 1 FOR ISL54410 | 113.75 | Na zalogi | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL NB6L72MNG | 480 | Na zalogi | |
OM15050Z
Rohs Compliant |
NXP Semiconductors / Freescale | DEMO LARGE SIGNAL SSL8001DB1324 | - | Na zalogi | |
N681386EVM
Rohs Compliant |
Nuvoton Technology Corporation America | BOARD EVALUATION FOR W681388 | - | Na zalogi | |
AFE5801EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR AFE5801 | 310.48 | Na zalogi1 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD9520-4 | 212.83 | Na zalogi | |
|
Energy Micro (Silicon Labs) | SI5340 EVALUATION BOARD FOR CLOC | 147.53 | Na zalogi19 pcs | |
SI32176FB10BC0-EVB
Rohs Compliant |
Energy Micro (Silicon Labs) | DAUGHTER CARD FXS SI32176 | - | Na zalogi | |
|
STMicroelectronics | BOARD EVAL USB TO UART | 36.25 | Na zalogi17 pcs | |
UCC39002EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR UCC39002 | 102.8 | Na zalogi3 pcs | |
|
ams | BOARD EVAL FOR AS3420 | 89.38 | Na zalogi2 pcs | |
|
Micrel / Microchip Technology | USB2640 EVAL BOARD | - | Na zalogi | |
INA210-215EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR INA210-215 | 25.96 | Na zalogi19 pcs | |
|
Micrel / Microchip Technology | KIT DEV TOUCH SCREEN CONTROLLER | - | Na zalogi | |
TIOL1115EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | TIOL1115EVM | 82.03 | Na zalogi12 pcs | |
|
Energy Micro (Silicon Labs) | BOARD EVAL SI2457 + SI3008 24PIN | - | Na zalogi | |
|
Energy Micro (Silicon Labs) | BOARD EVAL PLATFORM VIPER ADC | 175 | Na zalogi | |
|
IXYS Corporation | BOARD EVALUATION IXDI404 | - | Na zalogi | |
|
Maxim Integrated | KIT EVAL FOR MAX7453 | - | Na zalogi | |
|
Microsemi | BOARD EVAL VOICE PROCESSOR | 424.2 | Na zalogi | |
LMK00306EVM/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL FOR LMK00306 | 258.56 | Na zalogi2 pcs | |
|
STMicroelectronics | BOARD EVAL COMPLETE INVERTER | - | Na zalogi | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTM2883 | 50.25 | Na zalogi1 pcs | |
|
Maxim Integrated | BOARD EVAL 73S1210 LITE MULT SAM | - | Na zalogi | |
|
Diodes Incorporated | PI7C9X118SL RDK EVAL BOARD | 598.5 | Na zalogi | |
|
Energy Micro (Silicon Labs) | DAUGHTERCARD DAA SI3056/SI3008 | - | Na zalogi | |
|
Micrel / Microchip Technology | KIT EVALUATION FOR AT90PWM3 | - | Na zalogi | |
TPS2378EVM-105
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS2378-105 | 50.88 | Na zalogi12 pcs | |
SUBARCTICBDEVZCZ
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR SUBARCTIC | 18.95 | Na zalogi | |
|
Exar Corporation | EVAL BOARD FOR XR16M680-C 48TQFP | - | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|