11,308 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
STMicroelectronics | EVAL BOARD ENERGY METER | 83.75 | Na zalogi | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD5254 | 56.98 | Na zalogi2 pcs | |
|
NKK Switches | KIT DEV FOR LCD 64X32 DISPLAY | 238.22 | Na zalogi1 pcs | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL FOR NB7L32MM | - | Na zalogi | |
TPS3808G01Q1EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | TPS3808G01Q1EVM | 50.88 | Na zalogi | |
|
Micrel / Microchip Technology | EVAL BOARD POWER DISTRIBUTION SW | - | Na zalogi | |
|
Microsemi | POE EVB | 132.5 | Na zalogi | |
MB2198-01-E
Rohs Compliant |
Cypress Semiconductor | TOOL KIT | - | Na zalogi | |
|
Pi Supply | ENERGENIE PI-MOTE CONTROL STARTE | 30.79 | Na zalogi | |
|
NKK Switches | PROGRAMMABLE SWITCH AND DISPLAY | 292.37 | Na zalogi | |
|
Micrel / Microchip Technology | EVALUATION BOARD LAN9303M | - | Na zalogi | |
|
Cirrus Logic | EVAL BD - BASE BRD WM8974/8940 | 306.25 | Na zalogi | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR 14X14MM AD5522 | 95.6 | Na zalogi | |
|
STMicroelectronics | BOARD EVAL FLASH DRIVER STCF01 | 35.44 | Na zalogi4 pcs | |
TPD1E10B09-Q1EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE | 50.88 | Na zalogi9 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD QUAD UV/OV MONITOR | 93.75 | Na zalogi | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC726LC3C | 735.18 | Na zalogi | |
|
Maxim Integrated | REFERENCE DESIGN CARMEL | 97.16 | Na zalogi3 pcs | |
|
NVE Corporation | ISOLATED RS-485 EVAL BOARD | 70.26 | Na zalogi1 pcs | |
|
Maxim Integrated | EVAL KIT FOR MAX9282 | 598.5 | Na zalogi | |
|
Micrel / Microchip Technology | KIT EVALUATION FOR AT73C240 | - | Na zalogi | |
|
Micrel / Microchip Technology | UCS81003 EVAL BOARD | 113.29 | Na zalogi2 pcs | |
SD001EVK
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION CLC001 | - | Na zalogi | |
CDB6061-1
Rohs Compliant |
Cirrus Logic | EVAL BD - BASE BRD WM8731/8711 | 287.5 | Na zalogi | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADG5249 | 56.25 | Na zalogi | |
MB91925EB
Rohs Compliant |
Cypress Semiconductor | TOOL KIT | - | Na zalogi | |
|
Intersil | ISL32740 EVAL BOARD 2 - 16 PIN Q | 81 | Na zalogi | |
|
Maxim Integrated | EVAL KIT FOR MAX14932 | 34.98 | Na zalogi | |
XTR108EVM-USB
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR XTR108-USB | 414.32 | Na zalogi2 pcs | |
|
Micrel / Microchip Technology | KIT DVR BOARD EVAL SYSTEM MXDEV1 | - | Na zalogi | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADV7513 | - | Na zalogi | |
|
Micrel / Microchip Technology | EVAL BOARD DUAL PUSH-BUTTON RES | 31.25 | Na zalogi4 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD BATT CHARGER LT3651 | 153 | Na zalogi2 pcs | |
|
TRINAMIC Motion Control GmbH | EVAL KIT FOR TMC4671 | 384 | Na zalogi | |
|
Energy Micro (Silicon Labs) | KIT EVAL SI826X IN GW DIP-8 | 28.75 | Na zalogi1 pcs | |
TE1B2
Rohs Compliant |
Microsemi | BIAS BOARDS | - | Na zalogi | |
|
Wurth Electronics | GLEANERGY KIT | 687.5 | Na zalogi1 pcs | |
|
AMI Semiconductor / ON Semiconductor | EVAL KIT LV8121VG | 187.5 | Na zalogi | |
|
Cirrus Logic | EVAL BD 102DB 192KHZ 6CH DAC | 453.6 | Na zalogi | |
|
Maxim Integrated | EVAL KIT OVP/OVC 1A MAX17610 | 32.37 | Na zalogi1 pcs | |
|
STMicroelectronics | DEMO BOARD DRIVE 14/21W T5 LAMP | 43.75 | Na zalogi | |
|
SiTime | EVAL BOARD SIT8021 1.5X0.8MM | 28.33 | Na zalogi4 pcs | |
|
Nuvoton Technology Corporation America | AUDIO BASE BRD FOR NAU88XX + NAU | - | Na zalogi | |
MAX14695EVAL#S
Rohs Compliant |
Maxim Integrated | BOARD SKT 6CH HS SDIO LL XLATOR | - | Na zalogi | |
|
ADI (Analog Devices, Inc.) | BOARD CFTL AD5662 | 76.13 | Na zalogi | |
|
STMicroelectronics | BOARD ELECT FISCAL CASH REGISTER | 111.56 | Na zalogi | |
|
Connor-Winfield | GPS TIMING MODULE EVAL BOARD | - | Na zalogi | |
|
Exar Corporation | EVAL BOARD FOR XR16V794-B 64TQFP | - | Na zalogi | |
BQ24747EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR BQ24747 | - | Na zalogi | |
TPS2393EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS2393 | 50.88 | Na zalogi6 pcs |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|