11,308 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
TPS65217BEVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS65217B | 82.03 | Na zalogi | |
DRV10866EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | MODULE EVAL FOR DRV10866 | 25.96 | Na zalogi30 pcs | |
OM6273,598
Rohs Compliant |
NXP Semiconductors / Freescale | DEMO BOARD SPI/I2C TO DUAL UART | - | Na zalogi | |
|
Maxim Integrated | DEMO BOARD 71M6543F | - | Na zalogi | |
TMDS1MTRPFCKIT
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT DEV F28035 MOTOR CTRL/PFC | - | Na zalogi | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL LTC2950 | - | Na zalogi | |
|
Murata Electronics | PIEZO VIBE EVALUATION KIT | 25.27 | Na zalogi | |
|
WIZnet | EVALUATION MODULE | 39.9 | Na zalogi | |
|
Energy Micro (Silicon Labs) | BOARD EVAL 2FXS PCM SI32260-C | 250 | Na zalogi | |
|
ADI (Analog Devices, Inc.) | EVALUATION BOARD CSI MIPI OUTPUT | 140.63 | Na zalogi2 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HI-SIDE SWITCH ADP196 | 61.25 | Na zalogi1 pcs | |
LMX25313010EVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL FOR LMK25313010 | 362.4 | Na zalogi1 pcs | |
|
Maxim Integrated | KIT EVAL FOR MAX7456 | - | Na zalogi | |
MUX36D04EVM-PDK
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR MUX36D04 | 50.88 | Na zalogi2 pcs | |
|
Cirrus Logic | MODULE COBRANET 1810 CM2 FB | 136.5 | Na zalogi | |
|
EPC | BOARD DEV FOR EPC2031 60V | 118.75 | Na zalogi15 pcs | |
|
Avago Technologies (Broadcom Limited) | KIT EVAL POF 12MBD PROFBUS 650NM | 62.5 | Na zalogi | |
CDCE421AEVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR CDCE421A | 206.64 | Na zalogi5 pcs | |
ADS1192ECG-FE
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT DEMO FOR ADS1192 | 102.8 | Na zalogi5 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LT3468ES5 | 127.5 | Na zalogi3 pcs | |
EVAL-CN0364-SDPZ
Rohs Compliant |
ADI (Analog Devices, Inc.) | EVAL BOARD ANALOG INPUT SYSTEM | 119.63 | Na zalogi1 pcs | |
|
Maxim Integrated | KIT EVAL TOUCH SCREEN | - | Na zalogi | |
3220UFP-DGLEVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR HD3SS3220 | 102.8 | Na zalogi3 pcs | |
|
II-VI Marlow | EVERGEN TEG MINI-HARVESTER | 36.631 | Na zalogi7 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR HMC958LC5 | 1322.95 | Na zalogi1 pcs | |
|
Maxim Integrated | EVAL MODULE FOR MAX31865 | 28.5 | Na zalogi96 pcs | |
TSC2008EVM-PDK
Rohs Compliant |
Luminary Micro / Texas Instruments | TSC2008EVM-PDK | 102.8 | Na zalogi | |
MB2198-100-E
Rohs Compliant |
Cypress Semiconductor | TOOL KIT | - | Na zalogi | |
|
Amulet Technologies, LLC. | STARTER KIT DISPLAY SOM CAP 7" | 555 | Na zalogi10 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADF4159 | 187.5 | Na zalogi11 pcs | |
|
Intersil | EVALUATION BOARD DUAL GENERIC | - | Na zalogi | |
|
Intersil | EVAL BOARD 48VDC-5UDC CONVERTER | 221.25 | Na zalogi | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL FOR LB1836M | 43.75 | Na zalogi1 pcs | |
|
ADI (Analog Devices, Inc.) | LT8672EMS DEMO BOARD VIN = -15V | 370.6 | Na zalogi2 pcs | |
|
Cypress Semiconductor | TOOL KIT | - | Na zalogi | |
|
Micrel / Microchip Technology | BOARD DEV LIN SBC ATA6630 | 74.16 | Na zalogi2 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD9832 | 60.85 | Na zalogi2 pcs | |
BQ25505EVM-218
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR BQ25505 | 50.88 | Na zalogi50 pcs | |
|
Micrel / Microchip Technology | CRYPTOAUTHXPLAINED | - | Na zalogi | |
|
Micrel / Microchip Technology | BOARD EVAL FOR USB2514/USB2514I | - | Na zalogi | |
|
ADI (Analog Devices, Inc.) | BOARD USB DATA ACQUISITION 1371 | 2135.64 | Na zalogi3 pcs | |
|
IDT (Integrated Device Technology) | EVAL BOARD FOR 82P33814 | 360 | Na zalogi1 pcs | |
|
Exar Corporation | EVAL BOARD XRA1202 16 QFN, I2C I | 29.25 | Na zalogi | |
SMT DEMO-KIT
Rohs Compliant |
Lite-On, Inc. | KIT DEMO FOR SMD LEDS | - | Na zalogi | |
TMDSECATCNCD379D
Rohs Compliant |
Luminary Micro / Texas Instruments | TMDSECATCNCD379D | 258.56 | Na zalogi4 pcs | |
|
Maxim Integrated | KIT EVAL DS34S132 | 7620 | Na zalogi | |
ZLR965121H
Rohs Compliant |
Microsemi | REFERENCE DESIGN ZLR965121H | 189.38 | Na zalogi | |
|
Richtek | EVAL MODULE FOR RT1025WS | 25 | Na zalogi10 pcs | |
|
STMicroelectronics | BOARD & REF DESIGN | 306.25 | Na zalogi1 pcs | |
TMDSSGI-EVML138
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE SGI | - | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|