11,308 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
ZLR88621L
Rohs Compliant |
Microsemi | REFERENCE DESIGN ZL88621L | - | Na zalogi | |
|
Energy Micro (Silicon Labs) | EVAL BOARD FOR SI5341A | 199 | Na zalogi | |
DRV10974EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR DRV10974 | 61.27 | Na zalogi5 pcs | |
|
Avago Technologies (Broadcom Limited) | PEX8619BA-AIC4U4DRDK | 1476.72 | Na zalogi | |
|
Energy Micro (Silicon Labs) | 2FXS PCM EVALUATION KIT FOR SI32 | 360 | Na zalogi | |
|
Advanced Linear Devices, Inc. | EVAL KIT FOR EH4295/EH300 | 103.45 | Na zalogi4 pcs | |
|
Apex Microtechnology | EVALUATION KIT FOR SA305EX | - | Na zalogi | |
|
Maxim Integrated | BOARD KEYCHAIN 73M1822 42-QFN | - | Na zalogi | |
DP83848I-MAU-EK
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION DP83848I | - | Na zalogi | |
DRV10970EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR DRV10970 BLDC MTR | 50.88 | Na zalogi10 pcs | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL FOR BR262PM002 | - | Na zalogi | |
|
Intersil | BOARD EVAL FOR ISL21080 | 13.3 | Na zalogi | |
|
Adafruit | PCF8523 REAL TIME CLOCK BOARD | 4.95 | Na zalogi290 pcs | |
|
Nuvoton Technology Corporation America | EVALUATION SYSTEM FOR W681512 | - | Na zalogi | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL FOR STK681-320 | - | Na zalogi | |
|
Exar Corporation | EVAL BOARD FOR XR16M781-C 25BGA | - | Na zalogi | |
|
Maxim Integrated | EVAL KIT FOR MAX149 | 110.11 | Na zalogi6 pcs | |
|
NKK Switches | SMARTSWITCH DEMONSTRATION KIT 1 | - | Na zalogi | |
|
STMicroelectronics | EVAL KIT PWR DRIVER CONTROL BRD | 43.75 | Na zalogi | |
|
Maxim Integrated | EVAL BOARD FOR MAX4940 | 51.816 | Na zalogi2 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD9508 | 163.13 | Na zalogi4 pcs | |
|
Intersil | BOARD EVAL HIP2103_4 | 71.43 | Na zalogi1 pcs | |
DAC8742HEVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR DAC8742H | 154.72 | Na zalogi2 pcs | |
WMBUS-GEVB
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | EVB WIRELESS MBUS SHIELD | 37.5 | Na zalogi | |
|
ams | DEMOBOARD EVAL WHITE GOOD | 166.05 | Na zalogi | |
ZLR964222L
Rohs Compliant |
Microsemi | REFERENCE DESIGN ZLR964222L | 189.38 | Na zalogi | |
|
Nuvoton Technology Corporation America | AUDIO BASE BOARD + NAU8501YG DAU | 127.5 | Na zalogi | |
BQ40Z50EVM-561
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR BQ40Z50 | 102.8 | Na zalogi18 pcs | |
|
Maxim Integrated | KIT EVALUATION FOR 73M1866B | - | Na zalogi | |
ISL6253EVAL1
Rohs Compliant |
Intersil | EVALUATION BOARD 1 ISL6253 | - | Na zalogi | |
|
Maxim Integrated | EVALUATION KIT FOR MAX9814 | 64.77 | Na zalogi10 pcs | |
|
Nordic Semiconductor | POWER PROFILER KIT | 86.45 | Na zalogi226 pcs | |
|
OSRAM Opto Semiconductors, Inc. | KIT ENG GOLDEN DRAGON LED RED | - | Na zalogi | |
PD-IM-7448
Rohs Compliant |
Microsemi | POE EVB | 381.6 | Na zalogi | |
|
Maxim Integrated | EVAL KIT MAX40009 | 64.77 | Na zalogi3 pcs | |
|
Melexis | EVAL PCB MLX81106 LIN RGB W/SKT | 128.75 | Na zalogi | |
|
International Rectifier (Infineon Technologies) | DEMO BOARD FOR BTN8962 | 112.5 | Na zalogi3 pcs | |
|
Maxim Integrated | LOOP POWERED 4-20MA CURRENT LOOP | 97.16 | Na zalogi | |
MAX9645EVKIT#
Rohs Compliant |
Maxim Integrated | KIT EVAL FOR MAX9644/45/46 | - | Na zalogi | |
TPS2003CEVM-016
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS2003-016 | 25.96 | Na zalogi12 pcs | |
MAX14695EVAL#
Rohs Compliant |
Maxim Integrated | EVAL EMB 6CH HS SDIO LL XLATOR | - | Na zalogi | |
|
Exar Corporation | EVAL BOARD FOR XR16V554 80LQFP | - | Na zalogi | |
TLV320AIC3101EVM-K
Rohs Compliant |
Luminary Micro / Texas Instruments | TLV320AIC3101EVM-K | 102.8 | Na zalogi6 pcs | |
|
Energy Micro (Silicon Labs) | BOARD EVAL 2FXS PCM SI32260-C | 100 | Na zalogi | |
|
STMicroelectronics | EVAL BOARD FOR STHV800 | 360 | Na zalogi4 pcs | |
|
Active-Semi | EVAL KIT FOR ACT8848 | - | Na zalogi | |
TAS3308EVM-LC
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TAS3309 | - | Na zalogi | |
|
Maxim Integrated | KIT EVAL FOR MAX6496 | 142.7 | Na zalogi | |
|
NXP Semiconductors / Freescale | EVAL BOARD FOR A71CH | 45 | Na zalogi11 pcs | |
|
Micrel / Microchip Technology | KIT EVALUATION PS5162 W/PS051 | - | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|