94,222 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMES | 4.492 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 3.3V 20PPM EN/DS | 4.258 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC PROG CML DWN SPRD 2.5V STBY | 7.713 | Na zalogi | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V STBY SMD | 0.828 | Na zalogi | |
501DBC-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Na zalogi | |
|
SiTime | OSC MEMS | 11.23 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
Cardinal Components | OSC PROG TTL 3.3V 100PPM STBY TH | 1.774 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMES | 4.492 | Na zalogi | |
|
SiTIME | OSC PROG LVCMOS 1.8V STBY 10PPM | - | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 2.97-3.63V SMD | 1.308 | Na zalogi | |
|
SiTime | OSC MEMS | 10.72 | Na zalogi | |
501LAA-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 11.23 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM STBY | 0.828 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM STBY | 0.598 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
Cypress Semiconductor | PROGRAMMABLE CLOCKS | 17.009 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V STBY SMD | 0.828 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
501PCA-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 0.828 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
502LBC-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
Micrel / Microchip Technology | OSC PROG HCSL 2.25-3.6V STBY SMD | 4.355 | Na zalogi | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 2.8V 10PPM SMD | 13.066 | Na zalogi | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Na zalogi | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|