94,222 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Na zalogi | |
501CBJ-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC PROGR LVDS DIFF 5032 | 4.898 | Na zalogi | |
|
SiTime | OSC MEMS | 11.23 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM SMD | 5.145 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
501PBM-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Na zalogi | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 10.72 | Na zalogi | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 10.72 | Na zalogi | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Na zalogi | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 2.5V 10PPM SMD | 13.066 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
501EBL-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Na zalogi | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V STBY SMD | 0.79 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
SIT8919BAU1-25N
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
Epson | OSC VCXO 2.5V ACT HI/HI Z SMD | 17.313 | Na zalogi | |
|
Abracon Corporation | OSC PROG CMOS 3.3V 25PPM STBY | 3.123 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 2.25-3.63V SMD | 1.308 | Na zalogi | |
501ABM-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Na zalogi | |
|
SiTime | OSC MEMS | 10.72 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 0.828 | Na zalogi | |
|
Abracon Corporation | OSC PROG CMOS DWN SPRD 3.3V STBY | 2.96 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
501ACC-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|