94,222 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
Micrel / Microchip Technology | PROG OSC 1MHZ-80MHZ CMOS | - | Na zalogi | |
|
SiTime | OSC MEMS | 11.23 | Na zalogi | |
501FAC-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
501JBK-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Na zalogi | |
501FAF-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTIME | OSC PROG LVCMOS 3.3V EN/DS 25PPM | 2.963 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM SMD | 4.899 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS 10PPM | 13.066 | Na zalogi | |
|
Micrel / Microchip Technology | PROG OSC 1MHZ-100MHZ CMOS | - | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC PROG CML DWN SPRD 2.5V EN/DS | 12.276 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 2.8V 10PPM STBY | 11.76 | Na zalogi | |
|
SiTime | OSC MEMS | 5.954 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 1.8V 10PPM STBY | 2.86 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTIME | OSC PROG LVCMOS 2.8V 10PPM SMD | 2.963 | Na zalogi | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | Na zalogi | |
|
SiTime | OSC MEMS | 11.23 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
501LBB-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Na zalogi | |
|
SiTime | OSC MEMS | 11.23 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
SIT8919AAT8-25S
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 2.5V 10PPM SMD | - | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 2.52-3.08V EN/DS | 1.308 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
SIT8919BER1-18E
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|