94,222 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
502KAC-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Na zalogi | |
|
SiTIME | OSC PROG LVCMOS 2.5V STBY 25PPM | 2.963 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.79 | Na zalogi | |
|
SiTIME | OSC PROG LVCMOS 3.3V STBY 25PPM | - | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS 10PPM | 13.066 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
Abracon Corporation | OSC PROG CMOS DWN SPRD 2.5V STBY | 3.335 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTIME | OSC PROG LVCMOS 2.5V EN/DS 10PPM | 3.114 | Na zalogi | |
|
SiTIME | OSC PROG LVCMOS 3.3V STBY 10PPM | 2.963 | Na zalogi | |
|
SiTime | OSC MEMS | 10.72 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Na zalogi | |
|
SiTime | OSC MEMS | 10.21 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
Energy Micro (Silicon Labs) | OSC PROG LVPECL 2.5V EN/DS SMD | 3.873 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMES | 4.492 | Na zalogi | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 10.72 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
504AAA-BBAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Na zalogi | |
SIT8919BAR8-33E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Na zalogi | |
|
SiTime | OSC MEMS | 10.72 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM STBY | 0.627 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|