94,222 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Na zalogi | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 11.23 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 1.8V 10PPM STBY | 13.066 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Na zalogi | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V STBY SMD | 0.79 | Na zalogi | |
|
SiTime | OSC MEMS | 10.21 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
502NAA-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 11.23 | Na zalogi | |
|
SiTime | OSC MEMS | 10.21 | Na zalogi | |
|
SiTime | OSC MEMS | 10.72 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Na zalogi | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V STBY SMD | 0.627 | Na zalogi | |
|
SiTIME | OSC PROG LVCMOS 2.5V STBY 25PPM | 2.963 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC PROG H/LV-CMOS 1.8V EN/DS | 0.79 | Na zalogi | |
501DBJ-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|