94,222 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 3.3V 10PPM SMD | 13.066 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC PROG CML CTR SPRD 1.8V STBY | 12.276 | Na zalogi | |
501PAE-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC PROG LVPECL 3.3V 10PPM SMD | 11.053 | Na zalogi | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC PROG HCSL CTR SPRD 3.3V SMD | 12.276 | Na zalogi | |
|
Cardinal Components | OSC PROG CMOS 5V 25PPM EN/DS SMD | 1.958 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC PROG H/LV-CMOS 3V STBY SMD | 0.598 | Na zalogi | |
|
SiTime | OSC MEMS | 10.72 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
503DCA-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS DWN SPRD 2.5V | 1.313 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS CTR SPRD 3.3V | 1.279 | Na zalogi | |
|
SiTime | OSC PROG LVCMOS DWN SPRD 1.8V | 1.313 | Na zalogi | |
501ACK-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS 10PPM | 13.066 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
504DCA-BBAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Na zalogi | |
|
SiTime | OSC MEMS | 10.72 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 10.72 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
502LAD-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Na zalogi | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V STBY | 0.627 | Na zalogi | |
|
Cardinal Components | OSC PROG TTL 5V 100PPM EN/DS SMD | 1.675 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi | |
|
Epson | OSC PROG CMOS 1.62-3.63V STBY | 2.635 | Na zalogi | |
|
SiTime | OSC MEMES | 4.287 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 6.22 | Na zalogi | |
|
SiTime | OSC MEMS | 7.46 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|