305,037 Results
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|---|---|---|---|---|
|
SiTime | -40 TO 85C, 5032, 50PPM, 3.3V, 3 | 0.589 | Na zalogi | |
|
SiTime | -20 TO 70C, 5032, 50PPM, 2.8V, 2 | 2.142 | Na zalogi | |
|
Abracon Corporation | OSC 627.3296MHZ 2.5V LVDS SMD | 12.419 | Na zalogi | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 1.8V, 1 | 2.387 | Na zalogi | |
|
SiTime | -20 TO 70C, 3225, 20PPM, 3.3V, 2 | 0.962 | Na zalogi | |
|
SiTime | -40 TO 85C, 5032, 20PPM, 2.5V, 1 | 1.967 | Na zalogi | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 3.3V, 7 | 0.985 | Na zalogi | |
|
Abracon Corporation | OSC MEMS XO 60.0000MHZ OE | 1.086 | Na zalogi | |
|
CTS Electronic Components | OSC XO 167.3728MHZ LVPECL SMD | 4.908 | Na zalogi | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 2.8V, 7 | 0.645 | Na zalogi | |
|
Abracon Corporation | OSC MEMS XO 5.1200MHZ OE | 1.369 | Na zalogi | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 3.0V, 1 | 1.006 | Na zalogi | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 2.961 | Na zalogi | |
|
ECS Inc. International | OSC XO 12.0000MHZ LVPECL SMD | 6.714 | Na zalogi | |
|
Abracon Corporation | OSC XO 18.432MHZ CMOS SMD | 1.19 | Na zalogi | |
|
SiTime | -40 TO 85C, 7050, 10PPM, 2.8V, 7 | 2.971 | Na zalogi | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 2.723 | Na zalogi | |
|
Epson | OSC SO 212.5MHZ LVDS SMD | 7.966 | Na zalogi | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 1.8V, 1 | 0.676 | Na zalogi | |
|
SiTime | OSC VCXO 266.5500MHZ LVPECL SMD | 17.672 | Na zalogi | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 2.5V, 3 | 0.962 | Na zalogi | |
|
Abracon Corporation | OSC MEMS XO 66.6600MHZ ST | 1.369 | Na zalogi | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 2.25V-3 | 0.962 | Na zalogi | |
|
Epson | OSC XO 32.000MHZ TTL PC PIN | - | Na zalogi | |
|
SiTime | -20 TO 70C, 3225, 20PPM, 3.3V, 1 | 3.534 | Na zalogi | |
|
SiTime | -40 TO 85C, 3225, 20PPM, 2.5V, 1 | 3.82 | Na zalogi | |
|
SiTime | -40 TO 85C, 3225, 20PPM, 1.8V, 3 | 1.874 | Na zalogi | |
501AAA25M0000CAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC CMEMS 25.000MHZ LVCMOS SMD | - | Na zalogi | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 2.25V-3 | 0.699 | Na zalogi | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 2.8V, 2 | 3.047 | Na zalogi | |
|
SiTime | -20 TO 70C, 5032, 10PPM, 3.3V, 2 | 2.741 | Na zalogi | |
|
SiTime | -40 TO 85C, 2016, 50PPM, 3.0V, 3 | 0.554 | Na zalogi | |
|
SiTime | -40 TO 85C, 3225, 25PPM, 3.3V, 3 | 0.646 | Na zalogi | |
|
SiTime | -40 TO 85C, 7050, 50PPM, 1.8V, 1 | 2.313 | Na zalogi | |
|
Energy Micro (Silicon Labs) | OSC XO 112.0000MHZ CML SMD | 52.137 | Na zalogi | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 2.5V, 3 | 0.676 | Na zalogi | |
|
SiTime | -20 TO 70C, 7050, 10PPM, 3.3V, 2 | 2.228 | Na zalogi | |
|
Micrel / Microchip Technology | OSC MEMS 58.000MHZ CMOS SMD | - | Na zalogi | |
|
SiTime | -40 TO 85C, 3225, 10PPM, 2.5V, 1 | 3.043 | Na zalogi | |
|
SiTime | -40 TO 85C, 2520, 50PPM, 2.25V-3 | 0.562 | Na zalogi | |
|
SiTime | -40 TO 85C, 3225, 50PPM, 1.8V, 2 | 0.581 | Na zalogi | |
|
Cardinal Components | OSC XO 29.50MHZ CMOS SMD | 3.564 | Na zalogi | |
|
Energy Micro (Silicon Labs) | SILICON OSC; DIFF; 0.9-200 MHZ | 2.135 | Na zalogi | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 1.8V, 4 | 0.667 | Na zalogi | |
|
Epson | OSC XO 27.000MHZ TTL PC PIN | - | Na zalogi | |
|
SiTime | -40 TO 85C, 7050, 50PPM, 2.5V, 3 | 1.128 | Na zalogi | |
|
SiTime | -20 TO 70C, 5032, 10PPM, 1.8V, 1 | 2.741 | Na zalogi | |
|
Abracon Corporation | OSC MEMS XO 49.1520MHZ OE | 1.408 | Na zalogi | |
|
SiTime | -40 TO 85C, 2520, 25PPM, 1.8V, 6 | 1.561 | Na zalogi | |
|
Abracon Corporation | OSC MEMS XO 26.0000MHZ ST | 1.178 | Na zalogi |
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|
Del # | Proizvajalec | Opis | Cena | Količina | Razpoložljivost |
---|